Fastest Drivers (Overall)
| Rank | Driver | Team | Class | Best Lap | Average | Laps | CV% | Best 10 Avg | Lap Delta |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Felipe Nasr | #7 Porsche Penske Motorsport | GTP | 1:49.020 | 1:51.478 | 138 | 1.0% | 1:49.604 | 0.812s |
| 🥈 | Laurin Heinrich | #7 Porsche Penske Motorsport | GTP | 1:49.180 | 1:51.208 | 74 | 0.8% | 1:49.966 | 0.693s |
| 🥉 | Kevin Estre | #6 Porsche Penske Motorsport | GTP | 1:49.343 | 1:51.450 | 141 | 1.0% | 1:49.757 | 0.860s |
| 4 | Laurens Vanthoor | #6 Porsche Penske Motorsport | GTP | 1:49.390 | 1:51.495 | 74 | 0.9% | 1:50.086 | 0.759s |
| 5 | Tom Blomqvist | #60 Acura Meyer Shank Racing w/Curb Agajanian | GTP | 1:49.395 | 1:51.631 | 153 | 1.0% | 1:49.812 | 0.908s |
| 6 | Jordan Taylor | #40 Cadillac Wayne Taylor Racing | GTP | 1:49.428 | 1:52.106 | 102 | 1.1% | 1:50.217 | 0.974s |
| 7 | Filipe Albuquerque | #10 Cadillac Wayne Taylor Racing | GTP | 1:49.461 | 1:51.831 | 117 | 0.9% | 1:50.169 | 0.937s |
| 8 | Renger van der Zande | #93 Acura Meyer Shank Racing w/Curb Agajanian | GTP | 1:49.469 | 1:51.698 | 111 | 0.9% | 1:50.284 | 0.757s |
| 9 | Ricky Taylor | #10 Cadillac Wayne Taylor Racing | GTP | 1:49.549 | 1:51.921 | 102 | 1.3% | 1:50.128 | 1.133s |
| 10 | Colin Braun | #60 Acura Meyer Shank Racing w/Curb Agajanian | GTP | 1:49.684 | 1:51.898 | 79 | 1.1% | 1:50.444 | 0.957s |
| 11 | Louis Deletraz | #40 Cadillac Wayne Taylor Racing | GTP | 1:49.702 | 1:52.199 | 106 | 1.4% | 1:50.306 | 1.158s |
| 12 | Julien Andlauer | #7 Porsche Penske Motorsport | GTP | 1:49.779 | 1:51.348 | 69 | 0.8% | 1:50.302 | 0.772s |
| 13 | Colton Herta | #40 Cadillac Wayne Taylor Racing | GTP | 1:49.793 | 1:51.756 | 67 | 0.9% | 1:50.416 | 0.803s |
| 14 | Frederik Vesti | #31 Cadillac Whelen | GTP | 1:49.955 | 1:51.723 | 100 | 0.9% | 1:50.420 | 1.007s |
| 15 | Nick Yelloly | #93 Acura Meyer Shank Racing w/Curb Agajanian | GTP | 1:49.968 | 1:51.778 | 102 | 1.1% | 1:50.313 | 0.957s |
GTDClass Leaderboard
| Rank | Driver | Team | Best Lap | Gap to Best | Average | Laps |
|---|---|---|---|---|---|---|
| 1 | Robert Megennis | #23 Triarsi Competizione | 1:50.204 | - | 1:58.209 | 184 |
| 2 | Onofrio Triarsi | #23 Triarsi Competizione | 1:50.299 | +0.095 | 1:56.191 | 152 |
| 3 | Kenton Koch | #23 Triarsi Competizione | 1:50.578 | +0.374 | 2:04.950 | 129 |
| 4 | Antonio Fuoco | #21 Af Corse Usa | 2:00.880 | +10.676 | 2:13.315 | 127 |
| 5 | Tom Gamble | #27 Heart of Racing Team | 2:01.042 | +10.838 | 2:03.694 | 68 |
| 6 | Albert Costa | #34 Conquest Racing | 2:01.115 | +10.911 | 2:02.740 | 103 |
| 7 | Scott Andrews | #80 Lone Star Racing | 2:01.139 | +10.935 | 2:02.634 | 90 |
| 8 | Zacharie Robichon | #27 Heart of Racing Team | 2:01.163 | +10.959 | 2:02.826 | 89 |
| 9 | Charlie Eastwood | #36 DXDT Racing | 2:01.226 | +11.022 | 2:02.928 | 115 |
| 10 | Tom Sargent | #120 Wright Motorsports | 2:01.261 | +11.057 | 2:02.785 | 80 |
| 11 | Dudu Barrichello | #27 Heart of Racing Team | 2:01.265 | +11.061 | 2:02.838 | 97 |
| 12 | Lin Hodenius | #80 Lone Star Racing | 2:01.268 | +11.064 | 2:03.018 | 93 |
| 13 | Jan Heylen | #28 Rs1 | 2:01.333 | +11.129 | 2:04.796 | 75 |
| 14 | Morris Schuring | #912 Manthey 1St Phorm | 2:01.360 | +11.156 | 2:02.837 | 123 |
| 15 | Valentin Hasse Clot | #19 van der Steur Racing | 2:01.362 | +11.158 | 2:02.840 | 69 |
| 16 | Robby Foley | #96 Turner Motorsport | 2:01.379 | +11.175 | 2:02.900 | 112 |
| 17 | Patrick Gallagher | #96 Turner Motorsport | 2:01.386 | +11.182 | 2:03.344 | 71 |
| 18 | Riccardo Pera | #912 Manthey 1St Phorm | 2:01.397 | +11.193 | 2:02.654 | 57 |
| 19 | Callum Ilott | #120 Wright Motorsports | 2:01.398 | +11.194 | 2:03.265 | 98 |
| 20 | James Roe | #80 Lone Star Racing | 2:01.403 | +11.199 | 2:03.300 | 69 |
| 21 | Lilou Wadoux Ducellier | #21 Af Corse Usa | 2:01.406 | +11.202 | 2:02.801 | 73 |
| 22 | Lorenzo Patrese | #34 Conquest Racing | 2:01.481 | +11.277 | 2:02.615 | 85 |
| 23 | Giacomo Altoè | #81 DragonSpeed | 2:01.519 | +11.315 | 2:03.359 | 65 |
| 24 | Indy Dontje | #57 WINWARD RACING | 2:01.570 | +11.366 | 2:03.125 | 24 |
| 25 | Spencer Pumpelly | #28 Rs1 | 2:01.639 | +11.435 | 2:03.325 | 88 |
| 26 | Russell Ward | #57 WINWARD RACING | 2:01.750 | +11.546 | 2:02.906 | 20 |
| 27 | Philip Ellis | #57 WINWARD RACING | 2:01.751 | +11.547 | 2:02.935 | 18 |
| 28 | Matthew Bell | #13 13 Autosport | 2:01.780 | +11.576 | 2:03.050 | 113 |
| 29 | Lars Kern | #13 13 Autosport | 2:01.781 | +11.577 | 2:03.447 | 75 |
| 30 | Casper Stevenson | #81 DragonSpeed | 2:01.836 | +11.632 | 2:03.896 | 27 |
| 31 | Francis Selldorff | #96 Turner Motorsport | 2:01.905 | +11.701 | 2:04.355 | 67 |
| 32 | Benjamin Pedersen | #12 Vasser Sullivan Racing | 2:01.975 | +11.771 | 2:03.961 | 68 |
| 33 | Mason Filippi | #36 DXDT Racing | 2:02.019 | +11.815 | 2:03.625 | 74 |
| 34 | Simon Mann | #21 Af Corse Usa | 2:02.030 | +11.826 | 2:03.314 | 76 |
| 35 | Felipe Fraga | #16 Myers Riley Motorsports | 2:02.047 | +11.843 | 2:03.580 | 78 |
| 36 | Rory van der Steur | #19 van der Steur Racing | 2:02.088 | +11.884 | 2:04.557 | 68 |
| 37 | Frederik Schandorff | #70 Inception Racing | 2:02.136 | +11.932 | 2:15.652 | 18 |
| 38 | Ollie Millroy | #70 Inception Racing | 2:02.215 | +12.011 | 2:03.100 | 21 |
| 39 | Sébastien Baud | #19 van der Steur Racing | 2:02.262 | +12.058 | 2:04.667 | 48 |
| 40 | Frankie Montecalvo | #12 Vasser Sullivan Racing | 2:02.355 | +12.151 | 2:04.340 | 74 |
| 41 | Joey Hand | #66 Gradient Racing | 2:02.397 | +12.193 | 2:03.971 | 97 |
| 42 | Manny Franco | #34 Conquest Racing | 2:02.487 | +12.283 | 2:05.417 | 66 |
| 43 | Trent Hindman | #45 Wayne Taylor Racing | 2:02.508 | +12.304 | 2:03.765 | 46 |
| 44 | Brendan Iribe | #70 Inception Racing | 2:02.586 | +12.382 | 2:04.053 | 49 |
| 45 | Jake Walker | #66 Gradient Racing | 2:02.654 | +12.450 | 2:03.918 | 91 |
| 46 | Adam Adelson | #120 Wright Motorsports | 2:02.669 | +12.465 | 2:03.576 | 73 |
| 47 | Dillon Machavern | #28 Rs1 | 2:02.736 | +12.532 | 2:04.366 | 87 |
| 48 | Jenson Altzman | #16 Myers Riley Motorsports | 2:02.756 | +12.552 | 2:03.937 | 82 |
| 49 | Ryan Hardwick | #912 Manthey 1St Phorm | 2:02.859 | +12.655 | 2:05.720 | 66 |
| 50 | Salih Yoluc | #36 DXDT Racing | 2:02.883 | +12.679 | 2:04.716 | 62 |
| 51 | Till Bechtolsheimer | #66 Gradient Racing | 2:03.108 | +12.904 | 2:05.296 | 65 |
| 52 | Aaron Telitz | #12 Vasser Sullivan Racing | 2:03.109 | +12.905 | 2:04.185 | 75 |
| 53 | Danny Formal | #45 Wayne Taylor Racing | 2:03.268 | +13.064 | 2:13.367 | 17 |
| 54 | Orey Fidani | #13 13 Autosport | 2:03.619 | +13.415 | 2:05.328 | 62 |
| 55 | Sheena Monk | #16 Myers Riley Motorsports | 2:04.044 | +13.840 | 2:05.833 | 64 |
| 56 | Graham Doyle | #45 Wayne Taylor Racing | 2:04.563 | +14.359 | 2:07.149 | 59 |
| 57 | Henrik Hedman | #81 DragonSpeed | 2:05.009 | +14.805 | 2:07.637 | 41 |
GTDPROClass Leaderboard
| Rank | Driver | Team | Best Lap | Gap to Best | Average | Laps |
|---|---|---|---|---|---|---|
| 1 | Nico Varrone | #4 Corvette Racing by Pratt Miller Motorsports | 1:51.605 | - | 1:58.317 | 182 |
| 2 | Nicky Catsburg | #4 Corvette Racing by Pratt Miller Motorsports | 1:51.737 | +0.132 | 1:58.731 | 194 |
| 3 | Tommy Milner | #4 Corvette Racing by Pratt Miller Motorsports | 1:54.424 | +2.819 | 2:00.592 | 155 |
| 4 | Harry King | #77 AO Racing | 2:00.664 | +9.059 | 2:02.198 | 100 |
| 5 | Thomas Preining | #911 Manthey | 2:00.704 | +9.099 | 2:02.233 | 89 |
| 6 | James Calado | #33 Triarsi Competizione | 2:00.830 | +9.225 | 2:02.519 | 90 |
| 7 | Riccardo Agostini | #33 Triarsi Competizione | 2:01.115 | +9.510 | 2:02.675 | 71 |
| 8 | Max Hesse | #1 Paul Miller Racing | 2:01.144 | +9.539 | 2:02.171 | 69 |
| 9 | Alessio Picariello | #77 AO Racing | 2:01.146 | +9.541 | 2:02.196 | 78 |
| 10 | Jack Hawksworth | #14 Vasser Sullivan Racing | 2:01.163 | +9.558 | 2:03.412 | 78 |
| 11 | Ricardo Feller | #911 Manthey | 2:01.288 | +9.683 | 2:02.198 | 98 |
| 12 | Nick Tandy | #77 AO Racing | 2:01.296 | +9.691 | 2:02.151 | 82 |
| 13 | Max Esterson | #59 RLL Team McLaren | 2:01.329 | +9.724 | 2:02.930 | 92 |
| 14 | Klaus Bachler | #911 Manthey | 2:01.340 | +9.735 | 2:02.291 | 70 |
| 15 | Dean MacDonald | #59 RLL Team McLaren | 2:01.347 | +9.742 | 2:02.546 | 104 |
| 16 | Luca Stolz | #48 WINWARD RACING | 2:01.352 | +9.747 | 2:02.858 | 62 |
| 17 | Miguel Molina | #33 Triarsi Competizione | 2:01.412 | +9.807 | 2:02.795 | 87 |
| 18 | Kyle Kirkwood | #14 Vasser Sullivan Racing | 2:01.420 | +9.815 | 2:02.877 | 104 |
| 19 | Alexander Sims | #3 Corvette Racing by Pratt Miller Motorsports | 2:01.421 | +9.816 | 2:02.969 | 104 |
| 20 | Neil Verhagen | #1 Paul Miller Racing | 2:01.454 | +9.849 | 2:02.299 | 98 |
| 21 | Antonio Garcia | #3 Corvette Racing by Pratt Miller Motorsports | 2:01.464 | +9.859 | 2:02.470 | 97 |
| 22 | Connor De Phillippi | #1 Paul Miller Racing | 2:01.505 | +9.900 | 2:02.808 | 88 |
| 23 | Jason Hart | #48 WINWARD RACING | 2:01.565 | +9.960 | 2:02.735 | 53 |
| 24 | Ben Barnicoat | #14 Vasser Sullivan Racing | 2:01.689 | +10.084 | 2:02.970 | 77 |
| 25 | Nikita Johnson | #59 RLL Team McLaren | 2:01.696 | +10.091 | 2:04.935 | 65 |
| 26 | Davide Rigon | #62 Risi Competizione | 2:01.697 | +10.092 | 2:02.611 | 24 |
| 27 | Marvin Kirchhöfer | #3 Corvette Racing by Pratt Miller Motorsports | 2:01.737 | +10.132 | 2:02.646 | 55 |
| 28 | Andrea Caldarelli | #9 Pfaff Motorsports | 2:01.821 | +10.216 | 2:03.338 | 114 |
| 29 | Franck Perera | #9 Pfaff Motorsports | 2:01.838 | +10.233 | 2:03.139 | 61 |
| 30 | Daniel Serra | #62 Risi Competizione | 2:01.847 | +10.242 | 2:02.485 | 17 |
| 31 | Sandy Mitchell | #9 Pfaff Motorsports | 2:01.894 | +10.289 | 2:03.353 | 82 |
| 32 | Christopher Mies | #65 Ford Racing | 2:01.912 | +10.307 | 2:02.998 | 93 |
| 33 | Dennis Olsen | #64 Ford Racing | 2:01.930 | +10.325 | 2:03.246 | 93 |
| 34 | Ben Barker | #64 Ford Racing | 2:01.931 | +10.326 | 2:02.895 | 102 |
| 35 | Mike Rockenfeller | #64 Ford Racing | 2:01.943 | +10.338 | 2:03.060 | 62 |
| 36 | Alessandro Pier Guidi | #62 Risi Competizione | 2:02.085 | +10.480 | 2:02.961 | 20 |
| 37 | Sebastian Priaulx | #65 Ford Racing | 2:02.223 | +10.618 | 2:03.130 | 61 |
| 38 | Frederic Vervisch | #65 Ford Racing | 2:02.253 | +10.648 | 2:03.599 | 96 |
| 39 | Scott Noble | #48 WINWARD RACING | 2:03.585 | +11.980 | 2:05.857 | 63 |
GTPClass Leaderboard
| Rank | Driver | Team | Best Lap | Gap to Best | Average | Laps |
|---|---|---|---|---|---|---|
| 1 | Felipe Nasr | #7 Porsche Penske Motorsport | 1:49.020 | - | 1:51.478 | 138 |
| 2 | Laurin Heinrich | #7 Porsche Penske Motorsport | 1:49.180 | +0.160 | 1:51.208 | 74 |
| 3 | Kevin Estre | #6 Porsche Penske Motorsport | 1:49.343 | +0.323 | 1:51.450 | 141 |
| 4 | Laurens Vanthoor | #6 Porsche Penske Motorsport | 1:49.390 | +0.370 | 1:51.495 | 74 |
| 5 | Tom Blomqvist | #60 Acura Meyer Shank Racing w/Curb Agajanian | 1:49.395 | +0.375 | 1:51.631 | 153 |
| 6 | Jordan Taylor | #40 Cadillac Wayne Taylor Racing | 1:49.428 | +0.408 | 1:52.106 | 102 |
| 7 | Filipe Albuquerque | #10 Cadillac Wayne Taylor Racing | 1:49.461 | +0.441 | 1:51.831 | 117 |
| 8 | Renger van der Zande | #93 Acura Meyer Shank Racing w/Curb Agajanian | 1:49.469 | +0.449 | 1:51.698 | 111 |
| 9 | Ricky Taylor | #10 Cadillac Wayne Taylor Racing | 1:49.549 | +0.529 | 1:51.921 | 102 |
| 10 | Colin Braun | #60 Acura Meyer Shank Racing w/Curb Agajanian | 1:49.684 | +0.664 | 1:51.898 | 79 |
| 11 | Louis Deletraz | #40 Cadillac Wayne Taylor Racing | 1:49.702 | +0.682 | 1:52.199 | 106 |
| 12 | Julien Andlauer | #7 Porsche Penske Motorsport | 1:49.779 | +0.759 | 1:51.348 | 69 |
| 13 | Colton Herta | #40 Cadillac Wayne Taylor Racing | 1:49.793 | +0.773 | 1:51.756 | 67 |
| 14 | Frederik Vesti | #31 Cadillac Whelen | 1:49.955 | +0.935 | 1:51.723 | 100 |
| 15 | Nick Yelloly | #93 Acura Meyer Shank Racing w/Curb Agajanian | 1:49.968 | +0.948 | 1:51.778 | 102 |
| 16 | Dries Vanthoor | #24 BMW M Team WRT | 1:49.996 | +0.976 | 1:51.895 | 58 |
| 17 | Kaylen Frederick | #5 JDC-Miller MotorSports | 1:50.003 | +0.983 | 1:52.097 | 99 |
| 18 | Nico Pino | #5 JDC-Miller MotorSports | 1:50.009 | +0.989 | 1:52.646 | 80 |
| 19 | Jack Aitken | #31 Cadillac Whelen | 1:50.052 | +1.032 | 1:51.707 | 106 |
| 20 | Tijmen van der Helm | #5 JDC-Miller MotorSports | 1:50.112 | +1.092 | 1:52.450 | 103 |
| 21 | Will Stevens | #10 Cadillac Wayne Taylor Racing | 1:50.114 | +1.094 | 1:51.821 | 62 |
| 22 | Earl Bamber | #31 Cadillac Whelen | 1:50.212 | +1.192 | 1:51.888 | 75 |
| 23 | Scott Dixon | #60 Acura Meyer Shank Racing w/Curb Agajanian | 1:50.217 | +1.197 | 1:51.980 | 48 |
| 24 | Sheldon van der Linde | #24 BMW M Team WRT | 1:50.234 | +1.214 | 1:51.724 | 151 |
| 25 | Robin Frijns | #24 BMW M Team WRT | 1:50.275 | +1.255 | 1:52.241 | 72 |
| 26 | Matt Campbell | #6 Porsche Penske Motorsport | 1:50.313 | +1.293 | 1:51.418 | 69 |
| 27 | Marco Wittmann | #25 BMW M Team WRT | 1:50.334 | +1.314 | 1:52.661 | 96 |
| 28 | Alex Palou | #93 Acura Meyer Shank Racing w/Curb Agajanian | 1:50.388 | +1.368 | 1:52.086 | 66 |
| 29 | Philipp Eng | #25 BMW M Team WRT | 1:50.622 | +1.602 | 1:52.147 | 100 |
| 30 | Kevin Magnussen | #25 BMW M Team WRT | 1:50.910 | +1.890 | 1:52.736 | 73 |
LMP2Class Leaderboard
| Rank | Driver | Team | Best Lap | Gap to Best | Average | Laps |
|---|---|---|---|---|---|---|
| 1 | Mikkel Jensen | #2 United Autosports USA | 1:50.660 | - | 1:53.434 | 96 |
| 2 | Sebastian Alvarez | #8 Tower Motorsports | 1:50.730 | +0.070 | 1:53.756 | 109 |
| 3 | Oliver Jarvis | #37 Intersport Racing | 1:51.278 | +0.618 | 1:54.756 | 94 |
| 4 | Tom Dillmann | #43 Inter Europol Competition | 1:51.281 | +0.621 | 1:56.603 | 73 |
| 5 | Paul Di Resta | #22 United Autosports USA | 1:51.297 | +0.637 | 1:53.603 | 93 |
| 6 | Charles Milesi | #11 TDS Racing | 1:51.342 | +0.682 | 1:53.994 | 122 |
| 7 | Tristan Vautier | #8 Tower Motorsports | 1:51.442 | +0.782 | 2:04.271 | 107 |
| 8 | Jonny Edgar | #99 AO Racing | 1:51.516 | +0.856 | 1:53.647 | 110 |
| 9 | Rasmus Lindh | #22 United Autosports USA | 1:51.562 | +0.902 | 1:54.077 | 102 |
| 10 | Dane Cameron | #99 AO Racing | 1:51.597 | +0.937 | 1:53.698 | 95 |
| 11 | Hunter McElrea | #2 United Autosports USA | 1:51.651 | +0.991 | 1:53.819 | 105 |
| 12 | Harry Tincknell | #52 Bryan Herta Autosport with PR1/Mathiasen | 1:51.722 | +1.062 | 1:55.127 | 100 |
| 13 | Pietro Fittipaldi | #73 Pratt Miller Motorsports | 1:51.736 | +1.076 | 1:54.913 | 113 |
| 14 | Parker Thompson | #52 Bryan Herta Autosport with PR1/Mathiasen | 1:51.737 | +1.077 | 1:54.473 | 100 |
| 15 | Ferdinand Habsburg | #18 Era Motorsport | 1:51.861 | +1.201 | 1:53.905 | 70 |
| 16 | Bijoy Garg | #43 Inter Europol Competition | 1:51.861 | +1.201 | 1:54.469 | 96 |
| 17 | Jacob Abel | #18 Era Motorsport | 1:51.981 | +1.321 | 1:54.854 | 122 |
| 18 | PJ Hyett | #99 AO Racing | 1:52.033 | +1.373 | 1:55.562 | 63 |
| 19 | Manuel Espirito Santo | #73 Pratt Miller Motorsports | 1:52.074 | +1.414 | 1:55.870 | 88 |
| 20 | Jeremy Clarke | #43 Inter Europol Competition | 1:52.301 | +1.641 | 1:57.115 | 72 |
| 21 | David Heinemeier Hansson | #11 TDS Racing | 1:52.340 | +1.680 | 1:55.009 | 80 |
| 22 | Daniel Goldburg | #22 United Autosports USA | 1:52.514 | +1.854 | 1:57.642 | 71 |
| 23 | Seth Lucas | #37 Intersport Racing | 1:53.318 | +2.658 | 1:55.828 | 93 |
| 24 | Naveen Rao | #18 Era Motorsport | 1:53.557 | +2.897 | 1:56.999 | 71 |
| 25 | Tobi Lutke | #11 TDS Racing | 1:53.877 | +3.217 | 1:57.957 | 64 |
| 26 | Misha Goikhberg | #52 Bryan Herta Autosport with PR1/Mathiasen | 1:53.924 | +3.264 | 1:58.475 | 67 |
| 27 | Phil Fayer | #2 United Autosports USA | 1:54.412 | +3.752 | 2:05.134 | 70 |
| 28 | Jon Field | #37 Intersport Racing | 1:54.849 | +4.189 | 1:58.040 | 71 |
| 29 | Chris Cumming | #73 Pratt Miller Motorsports | 1:55.059 | +4.399 | 1:58.735 | 65 |
| 30 | John Farano | #8 Tower Motorsports | 1:55.364 | +4.704 | 1:57.681 | 73 |