Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Aaron Telitz | Benjamin Pedersen | Frankie Montecalvo |
|---|---|---|---|
| Total Laps | 75 | 68 | 74 |
| Best Lap | 2:03.109 | 2:01.975 | 2:02.355 |
| Avg Lap | 2:04.185 | 2:03.961 | 2:04.340 |
| Spread (StdDev) | 0.663s | 1.422s | 1.266s |
| Best 10 Avg | 2:03.336 | 2:02.351 | 2:02.834 |
| Lap-to-Lap Δ | 0.662s | 0.992s | 0.779s |
| S1 Spread | 0.129s | 0.252s | 0.197s |
| S2 Spread | 0.477s | 0.909s | 0.834s |
| S3 Spread | 0.356s | 0.710s | 0.378s |
Best Lap Leader
Pedersen +0.380s
Average Lap Leader
Pedersen +0.224s