5 Laps
Winning Margin
#2 vs #22
1:50.660
Best Lap
Mikkel Jensen (#2) · L133
160m 26s
Caution Time
160m 26s across 9 cautions
74-113°C
Track Temp
avg 94°C
12
Teams
3,675
Total Laps
1:10.052
Avg Pit Stop
338
Winner Laps
Race Story
Strategy over pace — #2 wins LMP2 despite not having the fastest car
FCY
FCY
1h
2h
3h
4h
5h
6h
7h
8h
9h
10h
11h
12h
1h
2h
3h
4h
5h
6h
7h
8h
9h
10h
11h
12h
—
—
—
L267
#99 and #2 and #8 and #22 battle for the lead
4 lead changes between laps 267–272, #2 emerges ahead
L317
#2 and #99 and #18 battle for the lead
3 lead changes between laps 317–320, #2 emerges ahead
L338
Race Honors
Position History
Race Results
| Pos | # | Team | Class | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 10 | 2 | United Autosports USA | LMP2 | 338 | 5 Laps | 1:50.660(L133) | Details → |
| 11 | 22 | United Autosports USA | LMP2 | 338 | 5 Laps | 1:51.297(L133) | Details → |
| 12 | 8 | Tower Motorsports | LMP2 | 338 | 5 Laps | 1:50.730(L189) | Details → |
| 13 | 18 | Era Motorsport | LMP2 | 338 | 5 Laps | 1:51.861(L182) | Details → |
| 14 | 4 | Crowdstrike Racing by APR | LMP2 | 338 | 5 Laps | 1:51.605(L99) | Details → |
| 15 | 99 | AO Racing | LMP2 | 338 | 5 Laps | 1:51.516(L92) | Details → |
| 16 | 11 | TDS Racing | LMP2 | 338 | 5 Laps | 1:51.342(L123) | Details → |
| 17 | 52 | Bryan Herta Autosport with PR1/Mathiasen | LMP2 | 336 | 7 Laps | 1:51.722(L242) | Details → |
| 18 | 73 | Pratt Miller Motorsports | LMP2 | 336 | 7 Laps | 1:51.736(L137) | Details → |
| 19 | 37 | Intersport Racing | LMP2 | 334 | 9 Laps | 1:51.278(L189) | Details → |
| 43 | 43 | Inter Europol Competition | LMP2 | 303 | 40 Laps | 1:51.281(L275) | Details → |
Hour-by-Hour
▶
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 United Autosports USA | P1 | P9▼8 | P7▲2 | P9▼2 | P2▲7 | P4▼2 | P2▲2 | P1▲1 | P1 | P1 | P1 | P1 | P1 |
| #22 United Autosports USA | P2 | P1▲1 | P1 | P1 | P3▼2 | P1▲2 | P3▼2 | P2▲1 | P4▼2 | P4 | P2▲2 | P2 | P2 |
| #8 Tower Motorsports | P10 | P2▲8 | P2 | P2 | P4▼2 | P5▼1 | P7▼2 | P6▲1 | P2▲4 | P2 | P3▼1 | P3 | P3 |
| #18 Era Motorsport | P3 | P3 | P4▼1 | P3▲1 | P8▼5 | P6▲2 | P4▲2 | P3▲1 | P5▼2 | P5 | P4▲1 | P4 | P4 |
| #4 Crowdstrike Racing by APR | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #99 AO Racing | P4 | P4 | P3▲1 | P4▼1 | P1▲3 | P2▼1 | P1▲1 | P4▼3 | P3▲1 | P3 | P5▼2 | P5 | P5 |
| #11 TDS Racing | P5 | P5 | P5 | P5 | P5 | P3▲2 | P5▼2 | P5 | P6▼1 | P6 | P6 | P6 | P6 |
| #52 Bryan Herta Autosport with PR1/Mathiasen | P6 | P6 | P10▼4 | P10 | P9▲1 | P9 | P8▲1 | P7▲1 | P7 | P7 | P8▼1 | P7▲1 | P7 |
| #73 Pratt Miller Motorsports | P7 | P7 | P8▼1 | P6▲2 | P6 | P7▼1 | P6▲1 | P8▼2 | P8 | P8 | P7▲1 | P8▼1 | P8 |
| #37 Intersport Racing | P8 | P8 | P6▲2 | P7▼1 | P10▼3 | P10 | P9▲1 | P9 | P9 | P9 | P9 | P9 | P9 |
| #43 Inter Europol Competition | P9 | P10▼1 | P9▲1 | P8▲1 | P7▲1 | P8▼1 | P10▼2 | P10 | P10 | P10 | P10 | P10 | P10 |
| #79 JDC-Miller MotorSports | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cumulative Laps
Total laps per car over elapsed time