Race Winner
Porsche Penske Motorsport
#7
GTP🥇1st
Porsche Penske Motorsport
#7 · GTP
343laps
-
🥈2nd
Porsche Penske Motorsport
#6 · GTP
343laps
+1.515
🥉3rd
Cadillac Wayne Taylor Racing
#10 · GTP
343laps
+9.402
+1.515
Winning Margin
#7 vs #6
1:49.020
Best Lap
Felipe Nasr (#7) · L322
160m 26s
Caution Time
160m 26s across 9 cautions
74-113°C
Track Temp
avg 94°C
55
Teams
16,206
Total Laps
1:09.552
Avg Pit Stop
343
Winner Laps
Race Story
#7 holds on for a 1.5s victory after 11 lead changes
FCY
FCY
1h
2h
3h
4h
5h
6h
7h
8h
9h
10h
11h
12h
1h
2h
3h
4h
5h
6h
7h
8h
9h
10h
11h
12h
—
L20
L50
L290
#7 and #6 battle for the lead
4 lead changes between laps 290–312, #7 emerges ahead
L321
#7 and #24 battle for the lead
2 lead changes between laps 321–322, #7 emerges ahead
L343
Race Honors
Position History
Race Results
| Pos | # | Team | Class | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 🥇 | 7 | Porsche Penske Motorsport | GTP | 343 | - | 1:49.020(L322) | Details → |
| 🥈 | 6 | Porsche Penske Motorsport | GTP | 343 | +1.515 | 1:49.343(L322) | Details → |
| 🥉 | 10 | Cadillac Wayne Taylor Racing | GTP | 343 | +9.402 | 1:49.461(L248) | Details → |
| 4 | 31 | Cadillac Whelen | GTP | 343 | +10.377 | 1:49.955(L160) | Details → |
| 5 | 60 | Acura Meyer Shank Racing w/Curb Agajanian | GTP | 343 | +11.104 | 1:49.395(L202) | Details → |
| 6 | 24 | BMW M Team WRT | GTP | 343 | +13.723 | 1:49.996(L251) | Details → |
| 7 | 93 | Acura Meyer Shank Racing w/Curb Agajanian | GTP | 343 | +14.819 | 1:49.469(L202) | Details → |
| 8 | 40 | Cadillac Wayne Taylor Racing | GTP | 343 | +16.642 | 1:49.428(L257) | Details → |
| 9 | 5 | JDC-Miller MotorSports | GTP | 343 | +24.739 | 1:50.003(L161) | Details → |
| 10 | 2 | United Autosports USA | LMP2 | 338 | 5 Laps | 1:50.660(L133) | Details → |
| 11 | 22 | United Autosports USA | LMP2 | 338 | 5 Laps | 1:51.297(L133) | Details → |
| 12 | 8 | Tower Motorsports | LMP2 | 338 | 5 Laps | 1:50.730(L189) | Details → |
| 13 | 18 | Era Motorsport | LMP2 | 338 | 5 Laps | 1:51.861(L182) | Details → |
| 14 | 4 | Crowdstrike Racing by APR | LMP2 | 338 | 5 Laps | 1:51.605(L99) | Details → |
| 15 | 99 | AO Racing | LMP2 | 338 | 5 Laps | 1:51.516(L92) | Details → |
| 16 | 11 | TDS Racing | LMP2 | 338 | 5 Laps | 1:51.342(L123) | Details → |
| 17 | 52 | Bryan Herta Autosport with PR1/Mathiasen | LMP2 | 336 | 7 Laps | 1:51.722(L242) | Details → |
| 18 | 73 | Pratt Miller Motorsports | LMP2 | 336 | 7 Laps | 1:51.736(L137) | Details → |
| 19 | 37 | Intersport Racing | LMP2 | 334 | 9 Laps | 1:51.278(L189) | Details → |
| 20 | 23 | ASTON MARTIN THOR Team | GTP | 331 | 12 Laps | 1:50.204(L192) | Details → |
| 21 | 25 | BMW M Team WRT | GTP | 329 | 14 Laps | 1:50.334(L127) | Details → |
| 22 | 911 | Manthey | GTDPRO | 321 | 22 Laps | 2:00.704(L293) | Details → |
| 23 | 77 | AO Racing | GTDPRO | 321 | 22 Laps | 2:00.664(L320) | Details → |
| 24 | 4 | Corvette Racing by Pratt Miller Motorsports | GTDPRO | 321 | 22 Laps | 2:01.128(L303) | Details → |
| 25 | 3 | Corvette Racing by Pratt Miller Motorsports | GTDPRO | 321 | 22 Laps | 2:01.421(L301) | Details → |
| 26 | 1 | Paul Miller Racing | GTDPRO | 321 | 22 Laps | 2:01.144(L261) | Details → |
| 27 | 64 | Ford Racing | GTDPRO | 321 | 22 Laps | 2:01.930(L315) | Details → |
| 28 | 33 | Triarsi Competizione | GTDPRO | 321 | 22 Laps | 2:00.830(L223) | Details → |
| 29 | 65 | Ford Racing | GTDPRO | 321 | 22 Laps | 2:01.912(L13) | Details → |
| 30 | 59 | RLL Team McLaren | GTDPRO | 320 | 23 Laps | 2:01.329(L255) | Details → |
| 31 | 9 | Pfaff Motorsports | GTDPRO | 320 | 23 Laps | 2:01.821(L166) | Details → |
| 32 | 21 | Af Corse Usa | GTD | 318 | 25 Laps | 2:00.880(L297) | Details → |
| 33 | 27 | Heart of Racing Team | GTD | 318 | 25 Laps | 2:01.042(L298) | Details → |
| 34 | 120 | Wright Motorsports | GTD | 318 | 25 Laps | 2:01.261(L176) | Details → |
| 35 | 80 | Lone Star Racing | GTD | 318 | 25 Laps | 2:01.139(L204) | Details → |
| 36 | 96 | Turner Motorsport | GTD | 318 | 25 Laps | 2:01.379(L141) | Details → |
| 37 | 13 | 13 Autosport | GTD | 318 | 25 Laps | 2:01.780(L297) | Details → |
| 38 | 34 | Conquest Racing | GTD | 318 | 25 Laps | 2:01.115(L144) | Details → |
| 39 | 66 | Gradient Racing | GTD | 318 | 25 Laps | 2:02.397(L201) | Details → |
| 40 | 36 | DXDT Racing | GTD | 317 | 26 Laps | 2:01.226(L296) | Details → |
| 41 | 14 | Vasser Sullivan Racing | GTDPRO | 316 | 27 Laps | 2:01.163(L147) | Details → |
| 42 | 28 | GTD | 312 | 31 Laps | 2:01.333(L309) | Details → | |
| 43 | 43 | Inter Europol Competition | LMP2 | 303 | 40 Laps | 1:51.281(L275) | Details → |
| 44 | 912 | Manthey 1St Phorm | GTD | 302 | 41 Laps | 2:01.360(L287) | Details → |
| 45 | 16 | Myers Riley Motorsports | GTD | 279 | 64 Laps | 2:02.047(L171) | Details → |
| 46 | 12 | Vasser Sullivan Racing | GTD | 268 | 75 Laps | 2:01.975(L18) | Details → |
| 47 | 19 | van der Steur Racing | GTD | 239 | 104 Laps | 2:01.362(L145) | Details → |
| 48 | 48 | WINWARD RACING | GTDPRO | 223 | 120 Laps | 2:01.352(L134) | Details → |
| 49 | 23 | Triarsi Competizione | GTD | 208 | 135 Laps | 2:01.988(L174) | Details → |
| 50 | 81 | DragonSpeed | GTD | 155 | 188 Laps | 2:01.519(L111) | Details → |
| 51 | 45 | Wayne Taylor Racing | GTD | 150 | 193 Laps | 2:02.508(L121) | Details → |
| 52 | 70 | Inception Racing | GTD | 111 | 232 Laps | 2:02.136(L89) | Details → |
| 53 | 62 | Risi Competizione | GTDPRO | 76 | 267 Laps | 2:01.697(L48) | Details → |
| 54 | 57 | WINWARD RACING | GTD | 76 | 267 Laps | 2:01.570(L41) | Details → |
Hour-by-Hour
▶
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Porsche Penske Motorsport | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| #6 Porsche Penske Motorsport | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| #10 Cadillac Wayne Taylor Racing | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| #31 Cadillac Whelen | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| #60 Acura Meyer Shank Racing w/Curb Agajanian | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| #24 BMW M Team WRT | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| #93 Acura Meyer Shank Racing w/Curb Agajanian | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| #40 Cadillac Wayne Taylor Racing | P8 | P8 | P9▼1 | P8▲1 | P8 | P8 | P10▼2 | P8▲2 | P8 | P8 | P8 | P8 | P8 |
| #5 JDC-Miller MotorSports | P9 | P9 | P8▲1 | P9▼1 | P9 | P9 | P8▲1 | P9▼1 | P9 | P9 | P9 | P9 | P9 |
| #2 United Autosports USA | P10 | P21▼11 | P17▲4 | P20▼3 | P12▲8 | P15▼3 | P12▲3 | P10▲2 | P10 | P10 | P10 | P10 | P10 |
| #22 United Autosports USA | P11 | P12▼1 | P11▲1 | P12▼1 | P13▼1 | P11▲2 | P13▼2 | P11▲2 | P14▼3 | P14 | P11▲3 | P11 | P11 |
| #8 Tower Motorsports | P20 | P13▲7 | P12▲1 | P13▼1 | P14▼1 | P16▼2 | P18▼2 | P16▲2 | P11▲5 | P11 | P12▼1 | P12 | P12 |
| #18 Era Motorsport | P12 | P14▼2 | P14 | P14 | P18▼4 | P17▲1 | P14▲3 | P12▲2 | P15▼3 | P15 | P13▲2 | P13 | P13 |
| #4 Crowdstrike Racing by APR | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #99 AO Racing | P13 | P15▼2 | P13▲2 | P15▼2 | P11▲4 | P12▼1 | P11▲1 | P13▼2 | P12▲1 | P12 | P14▼2 | P14 | P14 |
| #11 TDS Racing | P14 | P16▼2 | P15▲1 | P16▼1 | P15▲1 | P13▲2 | P15▼2 | P14▲1 | P16▼2 | P16 | P15▲1 | P15 | P15 |
| #52 Bryan Herta Autosport with PR1/Mathiasen | P15 | P17▼2 | P20▼3 | P21▼1 | P19▲2 | P20▼1 | P19▲1 | P17▲2 | P17 | P17 | P18▼1 | P16▲2 | P17▼1 |
| #73 Pratt Miller Motorsports | P16 | P18▼2 | P18 | P17▲1 | P16▲1 | P18▼2 | P16▲2 | P18▼2 | P18 | P18 | P17▲1 | P17 | P18▼1 |
| #37 Intersport Racing | P17 | P19▼2 | P16▲3 | P18▼2 | P20▼2 | P21▼1 | P20▲1 | P19▲1 | P19 | P19 | P19 | P18▲1 | P19▼1 |
| #23 ASTON MARTIN THOR Team | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #25 BMW M Team WRT | P18 | P10▲8 | P10 | P10 | P47▼37 | P46▲1 | P44▲2 | P21▲23 | P21 | P21 | P21 | P20▲1 | P21▼1 |
| #911 Manthey | P21 | P23▼2 | P21▲2 | P22▼1 | P21▲1 | P22▼1 | P21▲1 | P22▼1 | P22 | P22 | P22 | P21▲1 | P22▼1 |
| #77 AO Racing | P22 | P24▼2 | P22▲2 | P23▼1 | P22▲1 | P23▼1 | P22▲1 | P23▼1 | P23 | P23 | P23 | P22▲1 | P23▼1 |
| #4 Corvette Racing by Pratt Miller Motorsports | P23 | P20▲3 | P23▼3 | P24▼1 | P23▲1 | P14▲9 | P17▼3 | P15▲2 | P13▲2 | P13 | P16▼3 | P23▼7 | P16▲7 |
| #3 Corvette Racing by Pratt Miller Motorsports | P24 | P25▼1 | P24▲1 | P25▼1 | P24▲1 | P24 | P24 | P24 | P24 | P24 | P24 | P24 | P24 |
| #1 Paul Miller Racing | P25 | P26▼1 | P25▲1 | P26▼1 | P25▲1 | P25 | P25 | P25 | P25 | P25 | P25 | P25 | P25 |
| #64 Ford Racing | P26 | P27▼1 | P26▲1 | P27▼1 | P26▲1 | P26 | P26 | P26 | P26 | P26 | P26 | P26 | P26 |
| #33 Triarsi Competizione | P27 | P28▼1 | P40▼12 | P28▲12 | P27▲1 | P27 | P27 | P27 | P27 | P28▼1 | P27▲1 | P27 | P27 |
| #65 Ford Racing | P28 | P29▼1 | P27▲2 | P29▼2 | P28▲1 | P28 | P28 | P28 | P28 | P27▲1 | P28▼1 | P28 | P28 |
| #59 RLL Team McLaren | P29 | P30▼1 | P28▲2 | P30▼2 | P29▲1 | P29 | P29 | P30▼1 | P30 | P30 | P29▲1 | P29 | P29 |
| #9 Pfaff Motorsports | P30 | P31▼1 | P29▲2 | P31▼2 | P30▲1 | P30 | P30 | P29▲1 | P29 | P29 | P30▼1 | P30 | P30 |
| #21 Af Corse Usa | P31 | P32▼1 | P30▲2 | P32▼2 | P33▼1 | P37▼4 | P33▲4 | P31▲2 | P34▼3 | P41▼7 | P31▲10 | P31 | P31 |
| #27 Heart of Racing Team | P32 | P33▼1 | P31▲2 | P33▼2 | P34▼1 | P38▼4 | P45▼7 | P32▲13 | P31▲1 | P31 | P32▼1 | P32 | P32 |
| #120 Wright Motorsports | P33 | P34▼1 | P32▲2 | P34▼2 | P35▼1 | P39▼4 | P34▲5 | P33▲1 | P32▲1 | P32 | P33▼1 | P33 | P33 |
| #80 Lone Star Racing | P34 | P35▼1 | P41▼6 | P35▲6 | P36▼1 | P32▲4 | P35▼3 | P34▲1 | P35▼1 | P33▲2 | P34▼1 | P34 | P34 |
| #96 Turner Motorsport | P35 | P45▼10 | P33▲12 | P36▼3 | P37▼1 | P40▼3 | P36▲4 | P35▲1 | P36▼1 | P34▲2 | P39▼5 | P35▲4 | P35 |
| #13 13 Autosport | P46 | P46 | P42▲4 | P37▲5 | P38▼1 | P33▲5 | P37▼4 | P36▲1 | P33▲3 | P35▼2 | P35 | P36▼1 | P36 |
| #34 Conquest Racing | P36 | P47▼11 | P34▲13 | P38▼4 | P39▼1 | P41▼2 | P38▲3 | P37▲1 | P37 | P36▲1 | P36 | P37▼1 | P37 |
| #66 Gradient Racing | P47 | P48▼1 | P43▲5 | P39▲4 | P40▼1 | P42▼2 | P39▲3 | P38▲1 | P38 | P37▲1 | P37 | P38▼1 | P38 |
| #36 DXDT Racing | P37 | P36▲1 | P44▼8 | P40▲4 | P41▼1 | P34▲7 | P40▼6 | P39▲1 | P39 | P38▲1 | P40▼2 | P39▲1 | P39 |
| #14 Vasser Sullivan Racing | P38 | P37▲1 | P35▲2 | P41▼6 | P31▲10 | P31 | P23▲8 | P43▼20 | P43 | P42▲1 | P41▲1 | P40▲1 | P40 |
| #28 Rs1 | P39 | P38▲1 | P36▲2 | P42▼6 | P45▼3 | P43▲2 | P46▼3 | P44▲2 | P44 | P43▲1 | P42▲1 | P41▲1 | P41 |
| #43 Inter Europol Competition | P19 | P22▼3 | P19▲3 | P19 | P17▲2 | P19▼2 | P31▼12 | P46▼15 | P46 | P44▲2 | P44 | P43▲1 | P42▲1 |
| #912 Manthey 1St Phorm | P40 | P39▲1 | P37▲2 | P43▼6 | P42▲1 | P35▲7 | P41▼6 | P40▲1 | P40 | P39▲1 | P38▲1 | P42▼4 | P43▼1 |
| #16 Myers Riley Motorsports | P48 | P40▲8 | P45▼5 | P44▲1 | P43▲1 | P44▼1 | P42▲2 | P41▲1 | P41 | P40▲1 | P43▼3 | P44▼1 | P44 |
| #12 Vasser Sullivan Racing | P41 | P52▼11 | P52 | P51▲1 | P49▲2 | P49 | P48▲1 | P47▲1 | P47 | P47 | P45▲2 | P45 | P45 |
| #19 van der Steur Racing | P42 | P49▼7 | P46▲3 | P45▲1 | P44▲1 | P45▼1 | P43▲2 | P42▲1 | P42 | P45▼3 | P46▼1 | P46 | P46 |
| #48 WINWARD RACING | P49 | P41▲8 | P47▼6 | P46▲1 | P32▲14 | P36▼4 | P32▲4 | P45▼13 | P45 | P46▼1 | P47▼1 | P47 | P47 |
| #23 Triarsi Competizione | P43 | P11▲32 | P38▼27 | P11▲27 | P10▲1 | P10 | P9▲1 | P20▼11 | P20 | P20 | P20 | P19▲1 | P20▼1 |
| #81 DragonSpeed | P50 | P51▼1 | P51 | P52▼1 | P52 | P52 | P50▲2 | P49▲1 | P48▲1 | P48 | P48 | P48 | P48 |
| #45 Wayne Taylor Racing | P51 | P42▲9 | P48▼6 | P47▲1 | P46▲1 | P47▼1 | P47 | P48▼1 | P49▼1 | P49 | P49 | P49 | P49 |
| #70 Inception Racing | P44 | P50▼6 | P39▲11 | P48▼9 | P48 | P48 | P49▼1 | P50▼1 | P50 | P50 | P50 | P50 | P50 |
| #62 Risi Competizione | P45 | P43▲2 | P49▼6 | P49 | P50▼1 | P50 | P51▼1 | P51 | P51 | P51 | P51 | P51 | P51 |
| #57 WINWARD RACING | P52 | P44▲8 | P50▼6 | P50 | P51▼1 | P51 | P52▼1 | P52 | P52 | P52 | P52 | P52 | P52 |
| #79 JDC-Miller MotorSports | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cumulative Laps
Total laps per car over elapsed time