| Pos | # | Team | Class | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 🥇 | 59 | Stratus Racing | ZP2 | 214 | - | 1:44.422(L214) | Details → |
| 🥈 | 97 | Random Vandals Racing | ZP2 | 214 | +1:48.616 | 1:45.147(L57) | Details → |
| 🥉 | 80 | Automatic Racing | ZP2 | 211 | 3 Laps | 1:44.953(L21) | Details → |
| 4 | 95 | Nine-Four Motorsports | ZR2 | 210 | 4 Laps | 1:43.658(L73) | Details → |
| 5 | 3 | Round 3 Racing | ZP2 | 207 | 7 Laps | 1:46.805(L192) | Details → |
| 6 | 4 | Round 3 Racing | ZP2 | 197 | 17 Laps | 1:45.106(L99) | Details → |
| 7 | 555 | Bruce Innovations | ZR3 | 195 | 19 Laps | 1:54.607(L16) | Details → |
| 8 | 85 | AOA Racing | ZR3 | 194 | 20 Laps | 1:56.905(L67) | Details → |
| 9 | 94 | Nine-Four Motorsports | ZR2 | 187 | 27 Laps | 1:51.841(L23) | Details → |
| 10 | 77 | Nimbus Motorsports | ZP2 | 165 | 49 Laps | 1:45.960(L107) | Details → |
| 11 | 177 | Cambern Performance | ZR2 | 158 | 56 Laps | 1:49.672(L28) | Details → |
| 12 | 41 | Retro Rockets | ZR2 | 129 | 85 Laps | 1:50.970(L72) | Details → |
| 13 | 5 | Round 3 Racing | ZP2 | 123 | 91 Laps | 1:46.175(L64) | Details → |
| 14 | 57 | Stratus Racing | ZP2 | 114 | 100 Laps | 1:45.324(L89) | Details → |
| 15 | 98 | Random Vandals Racing | ZP2 | 83 | 131 Laps | 1:46.024(L6) | Details → |
| 16 | 14 | AOA Racing | ZR3 | 59 | 155 Laps | 2:02.417(L45) | Details → |
Position at each hour mark with change indicators
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 |
|---|---|---|---|---|---|---|---|---|
| #59 Stratus Racing | P1 | P1 | P1 | P5▼4 | P2▲3 | P1▲1 | P1 | P1 |
| #97 Random Vandals Racing | P2 | P2 | P2 | P1▲1 | P3▼2 | P2▲1 | P2 | P2 |
| #80 Automatic Racing | P3 | P10▼7 | P8▲2 | P6▲2 | P4▲2 | P4 | P3▲1 | P3 |
| #95 Nine-Four Motorsports | P8 | P6▲2 | P6 | P4▲2 | P1▲3 | P3▼2 | P4▼1 | P4 |
| #3 Round 3 Racing | P4 | P4 | P5▼1 | P3▲2 | P5▼2 | P5 | P5 | P5 |
| #4 Round 3 Racing | P14 | P11▲3 | P11 | P11 | P8▲3 | P8 | P6▲2 | P6 |
| #555 Bruce Innovations | P9 | P8▲1 | P9▼1 | P8▲1 | P6▲2 | P6 | P7▼1 | P7 |
| #85 AOA Racing | P11 | P9▲2 | P10▼1 | P9▲1 | P7▲2 | P7 | P8▼1 | P8 |
| #94 Nine-Four Motorsports | P10 | P7▲3 | P7 | P10▼3 | P9▲1 | P9 | P9 | P9 |
| #77 Nimbus Motorsports | P13 | P15▼2 | P13▲2 | P12▲1 | P13▼1 | P10▲3 | P10 | P10 |
| #177 Cambern Performance | P6 | P12▼6 | P12 | P13▼1 | P12▲1 | P11▲1 | P11 | P11 |
| #41 Retro Rockets | - | - | P16 | P15▲1 | P15 | P14▲1 | P12▲2 | P12 |
| #5 Round 3 Racing | P5 | P3▲2 | P3 | P2▲1 | P10▼8 | P12▼2 | P13▼1 | P13 |
| #57 Stratus Racing | P7 | P5▲2 | P4▲1 | P7▼3 | P11▼4 | P13▼2 | P14▼1 | P14 |
| #98 Random Vandals Racing | P12 | P14▼2 | P15▼1 | P14▲1 | P14 | P15▼1 | P15 | P15 |
| #14 AOA Racing | P15 | P13▲2 | P14▼1 | P16▼2 | P16 | P16 | P16 | P16 |
| #722 Hyperion Auto Collective | - | - | - | - | - | - | - | - |
| #22 NRG Racing | - | - | - | - | - | - | - | - |
| #237 Magic Developed | - | - | - | - | - | - | - | - |
| #24 Montgomery Motorsports | - | - | - | - | - | - | - | - |
Total laps per car over elapsed time