7
Teams
203
Total Laps
4
Code 60s
29 Laps
Winning Margin
1:52.232
Best Lap
Ren Messinger (#14)
17m 43s
Code 60 Time
2:58.889
Avg Pit Stop
12-40°C
Track Temp
Race Honors
Race Results
Position History
Hour-by-Hour Standings
Position at each hour mark with change indicators
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 |
|---|---|---|---|---|---|---|---|---|
| #555 Bruce Innovations | P1 | P2▼1 | P2 | P2 | P1▲1 | P1 | P1 | P1 |
| #85 AOA Racing | P4 | P3▲1 | P3 | P3 | P3 | P3 | P2▲1 | P2 |
| #14 AOA Racing | P2 | P1▲1 | P1 | P1 | P2▼1 | P2 | P3▼1 | P3 |
| #237 Magic Developed | P5 | P4▲1 | P4 | P4 | P4 | P4 | P4 | P4 |
| #722 Hyperion Auto Collective | P3 | P5▼2 | P5 | P5 | P5 | P5 | P5 | P5 |
| #22 NRG Racing | - | - | - | - | - | - | - | - |
| #24 Montgomery Motorsports | - | - | - | - | - | - | - | - |
Cumulative Lap Count
Total laps per car over elapsed time