22 Laps
Winning Margin
#392 vs #14
1:36.345
Best Lap
Barry Zurbuchen (#392) · L138
16m 56s
Caution Time
16m 56s across 3 cautions
-999--999°C
Track Temp
avg -999°C
8
Teams
649
Total Laps
2:20.857
Avg Pit Stop
173
Winner Laps
Race Story
A dominant wire-to-wire ZR3 win for #392, through 1 caution
C60
1h
2h
3h
4h
5h
1h
2h
3h
4h
5h
—
—
L173
Race Honors
Position History
Race Results
Hour-by-Hour
▶
| Team | H1 | H2 | H3 | H4 | H5 | H6 |
|---|---|---|---|---|---|---|
| #392 Harrison Motorsports | P1 | P1 | P1 | P1 | P1 | P1 |
| #14 AOA Racing | P2 | P2 | P2 | P2 | P2 | P2 |
| #85 AOA Racing | P3 | P3 | P3 | P3 | P3 | P3 |
| #73 FinishLine RPM | P5 | P5 | P4▲1 | P4 | P4 | P4 |
| #777 Big Mission Motorsports | P4 | P4 | P5▼1 | P5 | P5 | P5 |
| #555 Bruce Innovations | P6 | P6 | P6 | P6 | P6 | P6 |
| #70 No Lift Racing | - | P7 | P7 | P7 | P7 | P7 |
| #7 FinishLine RPM | - | - | - | - | - | - |
Cumulative Laps
Total laps per car over elapsed time