2 lead changes decide the ZR2 race — #95 takes the flag
#95 and #41 battle for the lead
2 lead changes between laps 84–104, #95 emerges ahead
| Team | H1 | H2 | H3 | H4 | H5 | H6 |
|---|---|---|---|---|---|---|
| #95 Nine Four Motorsports | P1 | P1 | P1 | P1 | P1 | P1 |
| #41 Retro Rockets | P2 | P2 | P2 | P2 | P2 | P2 |
| #177 Cambern Performance | P3 | P3 | P3 | P3 | P3 | P3 |
| #94 Nine Four Motorsports | P4 | P4 | P4 | P4 | P4 | P4 |
| #290 Morehead Speed Works | - | - | - | - | - | - |
| #44 FinishLine RPM | - | - | - | - | - | - |
Total laps per car over elapsed time