Race Winner
Round 3 Racing
#4
ZP2🥇1st
Round 3 Racing
#4 · ZP2
185laps
-
🥈2nd
Stratus Racing
#59 · ZP2
185laps
+21.698
🥉3rd
Nimbus Racing
#77 · ZP2
185laps
+33.654
+21.698
Winning Margin
#4 vs #59
1:30.439
Best Lap
Jason Alder (#59) · L102
16m 56s
Caution Time
16m 56s across 3 cautions
-999--999°C
Track Temp
avg -999°C
9
Teams
1,409
Total Laps
1:38.786
Avg Pit Stop
185
Winner Laps
Race Story
Strategy over pace — #4 wins ZP2 despite not having the fastest car
C60
1h
2h
3h
4h
5h
1h
2h
3h
4h
5h
—
—
L16
#77 and #59 battle for the lead
4 lead changes between laps 16–29, #77 emerges ahead
L133
#4 and #59 battle for the lead
4 lead changes between laps 133–177, #4 emerges ahead
L147
#77 and #908 fight for P3 in class
3 position swaps between laps 147–177, #77 comes out on top
View details →L185
Race Honors
Position History
Race Results
| Pos | # | Team | Class | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 🥇 | 4 | Round 3 Racing | ZP2 | 185 | - | 1:31.196(L111) | Details → |
| 🥈 | 59 | Stratus Racing | ZP2 | 185 | +21.698 | 1:30.439(L102) | Details → |
| 🥉 | 77 | Nimbus Racing | ZP2 | 185 | +33.654 | 1:31.481(L133) | Details → |
| 4 | 5 | Round 3 Racing | ZP2 | 182 | 3 Laps | 1:31.858(L20) | Details → |
| 5 | 908 | Automatic Racing | ZP2 | 177 | 8 Laps | 1:30.935(L155) | Details → |
| 9 | 909 | Automatic Racing | ZP2 | 171 | 14 Laps | 1:30.936(L167) | Details → |
| 10 | 3 | Round 3 Racing | ZP2 | 171 | 14 Laps | 1:33.535(L32) | Details → |
| 15 | 27 | Powell Racing | ZP2 | 153 | 32 Laps | 1:32.005(L4) | Details → |
Hour-by-Hour
▶
| Team | H1 | H2 | H3 | H4 | H5 | H6 |
|---|---|---|---|---|---|---|
| #4 Round 3 Racing | P1 | P1 | P1 | P1 | P1 | P1 |
| #59 Stratus Racing | P2 | P4▼2 | P2▲2 | P2 | P2 | P2 |
| #77 Nimbus Racing | P3 | P5▼2 | P3▲2 | P3 | P3 | P3 |
| #5 Round 3 Racing | P4 | P2▲2 | P4▼2 | P5▼1 | P4▲1 | P4 |
| #908 Automatic Racing | P5 | P3▲2 | P5▼2 | P4▲1 | P5▼1 | P5 |
| #909 Automatic Racing | P8 | P8 | P7▲1 | P6▲1 | P6 | P6 |
| #3 Round 3 Racing | P6 | P6 | P8▼2 | P7▲1 | P7 | P7 |
| #27 Powell Racing | P7 | P7 | P6▲1 | P8▼2 | P8 | P8 |
| #57 Stratus Racing | P9 | P9 | P9 | P9 | P9 | P9 |
Cumulative Laps
Total laps per car over elapsed time