Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Corey Jenkins | Stephen Smith | Tim Fortin | Trevor Langenbahn | Brian Griggs |
|---|---|---|---|---|---|
| Total Laps | 53 | 0 | 8 | 0 | 0 |
| Best Lap | 1:40.630 | 0.000s | 1:41.042 | 0.000s | 0.000s |
| Avg Lap | 1:42.313 | 0.000s | 1:41.576 | 0.000s | 0.000s |
| Spread (StdDev) | 1.214s | 0.000s | 0.459s | 0.000s | 0.000s |
| Best 10 Avg | 1:40.909 | 0.000s | 1:41.576 | 0.000s | 0.000s |
| Lap-to-Lap Δ | 1.077s | 0.000s | 0.379s | 0.000s | 0.000s |
| S1 Spread | 0.665s | 0.000s | 0.187s | 0.000s | 0.000s |
| S2 Spread | 0.859s | 0.000s | 0.273s | 0.000s | 0.000s |
| S3 Spread | 0.515s | 0.000s | 0.248s | 0.000s | 0.000s |
Best Lap Leader
Jenkins +0.412s
Average Lap Leader
Fortin +0.737s