Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Clifton Lipple | Carlos Max Ocaranza | Gino Manley | Alex Pollard | Ren Messinger |
|---|---|---|---|---|---|
| Total Laps | 40 | 0 | 92 | 0 | 0 |
| Best Lap | 1:41.169 | 0.000s | 1:39.772 | 0.000s | 0.000s |
| Avg Lap | 1:42.122 | 0.000s | 1:43.072 | 0.000s | 0.000s |
| Spread (StdDev) | 0.609s | 0.000s | 1.347s | 0.000s | 0.000s |
| Best 10 Avg | 1:41.546 | 0.000s | 1:40.448 | 0.000s | 0.000s |
| Lap-to-Lap Δ | 0.621s | 0.000s | 0.788s | 0.000s | 0.000s |
| S1 Spread | 0.316s | 0.000s | 0.710s | 0.000s | 0.000s |
| S2 Spread | 0.349s | 0.000s | 0.566s | 0.000s | 0.000s |
| S3 Spread | 0.324s | 0.000s | 0.494s | 0.000s | 0.000s |
Best Lap Leader
Manley +1.397s
Average Lap Leader
Lipple +0.950s