Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Ren Messinger | Carlos Max Ocaranza | Luca Roth | Christian Blevins | Joao De Barros |
|---|---|---|---|---|---|
| Total Laps | 57 | 33 | 28 | 31 | 0 |
| Best Lap | 1:39.709 | 1:41.737 | 1:45.544 | 1:42.770 | 0.000s |
| Avg Lap | 1:40.614 | 1:42.704 | 1:48.354 | 1:44.993 | 0.000s |
| Spread (StdDev) | 0.642s | 0.726s | 2.296s | 1.542s | 0.000s |
| Best 10 Avg | 1:39.901 | 1:42.022 | 1:46.311 | 1:43.678 | 0.000s |
| Lap-to-Lap Δ | 0.668s | 0.729s | 1.407s | 0.773s | 0.000s |
| S1 Spread | 0.233s | 0.301s | 0.753s | 0.527s | 0.000s |
| S2 Spread | 0.360s | 0.379s | 1.008s | 0.775s | 0.000s |
| S3 Spread | 0.296s | 0.307s | 0.866s | 0.571s | 0.000s |
Best Lap Leader
Messinger +2.028s
Average Lap Leader
Messinger +2.090s