Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Rob Ecklin | Chris Scharnow | Patrick Wilmot | David Russell |
|---|---|---|---|---|
| Total Laps | 49 | 59 | 50 | 0 |
| Best Lap | 1:36.719 | 1:34.485 | 1:30.936 | 0.000s |
| Avg Lap | 1:38.256 | 1:37.814 | 1:32.260 | 0.000s |
| Spread (StdDev) | 0.861s | 2.520s | 0.788s | 0.000s |
| Best 10 Avg | 1:37.069 | 1:35.029 | 1:31.408 | 0.000s |
| Lap-to-Lap Δ | 0.748s | 1.300s | 0.697s | 0.000s |
| S1 Spread | 0.461s | 0.816s | 0.252s | 0.000s |
| S2 Spread | 0.362s | 1.052s | 0.339s | 0.000s |
| S3 Spread | 0.371s | 0.880s | 0.473s | 0.000s |
Best Lap Leader
Wilmot +3.549s
Average Lap Leader
Wilmot +5.554s