Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Max Opalski | Sebastion Rist | Brandon Kidd |
|---|---|---|---|
| Total Laps | 52 | 50 | 63 |
| Best Lap | 1:30.935 | 1:32.671 | 1:31.692 |
| Avg Lap | 1:32.087 | 1:34.307 | 1:33.053 |
| Spread (StdDev) | 0.797s | 1.305s | 1.122s |
| Best 10 Avg | 1:31.103 | 1:32.909 | 1:31.900 |
| Lap-to-Lap Δ | 0.774s | 0.945s | 0.926s |
| S1 Spread | 0.349s | 0.523s | 0.480s |
| S2 Spread | 0.309s | 0.391s | 0.532s |
| S3 Spread | 0.595s | 0.724s | 0.538s |
Best Lap Leader
Opalski +0.757s
Average Lap Leader
Opalski +0.966s