Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Carter Pease | Brad McCall | Randy Kinne |
|---|---|---|---|
| Total Laps | 62 | 15 | 92 |
| Best Lap | 1:31.858 | 1:35.172 | 1:33.887 |
| Avg Lap | 1:32.880 | 1:36.028 | 1:36.029 |
| Spread (StdDev) | 0.798s | 0.549s | 1.379s |
| Best 10 Avg | 1:32.031 | 1:35.770 | 1:34.415 |
| Lap-to-Lap Δ | 0.730s | 0.465s | 1.135s |
| S1 Spread | 0.322s | 0.179s | 0.450s |
| S2 Spread | 0.363s | 0.238s | 0.608s |
| S3 Spread | 0.488s | 0.340s | 0.725s |
Best Lap Leader
Pease +2.029s
Average Lap Leader
Pease +3.148s