Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Gavin Vaughan | Ethan Barker |
|---|---|---|
| Total Laps | 76 | 97 |
| Best Lap | 1:31.481 | 1:31.557 |
| Avg Lap | 1:33.423 | 1:32.745 |
| Spread (StdDev) | 1.058s | 0.957s |
| Best 10 Avg | 1:32.007 | 1:31.679 |
| Lap-to-Lap Δ | 0.914s | 0.910s |
| S1 Spread | 0.399s | 0.413s |
| S2 Spread | 0.571s | 0.369s |
| S3 Spread | 0.497s | 0.647s |
Best Lap Leader
Vaughan +0.076s
Average Lap Leader
Barker +0.678s