Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Kamden Hibbitt | Thomas Bellemin | Oliver Piatek |
|---|---|---|---|
| Total Laps | 69 | 42 | 62 |
| Best Lap | 1:31.831 | 1:31.196 | 1:31.633 |
| Avg Lap | 1:32.858 | 1:32.555 | 1:32.801 |
| Spread (StdDev) | 0.708s | 0.821s | 0.885s |
| Best 10 Avg | 1:32.011 | 1:31.537 | 1:31.848 |
| Lap-to-Lap Δ | 0.711s | 0.840s | 0.779s |
| S1 Spread | 0.364s | 0.392s | 0.301s |
| S2 Spread | 0.237s | 0.389s | 0.558s |
| S3 Spread | 0.508s | 0.501s | 0.490s |
Best Lap Leader
Bellemin +0.437s
Average Lap Leader
Bellemin +0.245s