Race Winner
Porsche Penske Motorsport
#7
GTP🥇1st
Porsche Penske Motorsport
#7 · GTP
343laps
-
🥈2nd
Porsche Penske Motorsport
#6 · GTP
343laps
+1.515
🥉3rd
Cadillac Wayne Taylor Racing
#10 · GTP
343laps
+9.402
+1.515
Winning Margin
#7 vs #6
1:49.020
Best Lap
Felipe Nasr (#7) · L322
160m 26s
Caution Time
160m 26s across 9 cautions
74-113°C
Track Temp
avg 94°C
11
Teams
3,747
Total Laps
1:07.217
Avg Pit Stop
343
Winner Laps
Race Story
#7 holds on for a 1.5s GTP victory after 10 lead changes
FCY
FCY
1h
2h
3h
4h
5h
6h
7h
8h
9h
10h
11h
12h
1h
2h
3h
4h
5h
6h
7h
8h
9h
10h
11h
12h
—
L20
L77
L290
#7 and #6 battle for the lead
4 lead changes between laps 290–312, #7 emerges ahead
L321
#7 and #24 battle for the lead
2 lead changes between laps 321–322, #7 emerges ahead
L343
Race Honors
Position History
Race Results
| Pos | # | Team | Class | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 🥇 | 7 | Porsche Penske Motorsport | GTP | 343 | - | 1:49.020(L322) | Details → |
| 🥈 | 6 | Porsche Penske Motorsport | GTP | 343 | +1.515 | 1:49.343(L322) | Details → |
| 🥉 | 10 | Cadillac Wayne Taylor Racing | GTP | 343 | +9.402 | 1:49.461(L248) | Details → |
| 4 | 31 | Cadillac Whelen | GTP | 343 | +10.377 | 1:49.955(L160) | Details → |
| 5 | 60 | Acura Meyer Shank Racing w/Curb Agajanian | GTP | 343 | +11.104 | 1:49.395(L202) | Details → |
| 6 | 24 | BMW M Team WRT | GTP | 343 | +13.723 | 1:49.996(L251) | Details → |
| 7 | 93 | Acura Meyer Shank Racing w/Curb Agajanian | GTP | 343 | +14.819 | 1:49.469(L202) | Details → |
| 8 | 40 | Cadillac Wayne Taylor Racing | GTP | 343 | +16.642 | 1:49.428(L257) | Details → |
| 9 | 5 | JDC-Miller MotorSports | GTP | 343 | +24.739 | 1:50.003(L161) | Details → |
| 20 | 23 | ASTON MARTIN THOR Team | GTP | 331 | 12 Laps | 1:50.204(L192) | Details → |
| 21 | 25 | BMW M Team WRT | GTP | 329 | 14 Laps | 1:50.334(L127) | Details → |
Hour-by-Hour
▶
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Porsche Penske Motorsport | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| #6 Porsche Penske Motorsport | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| #10 Cadillac Wayne Taylor Racing | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| #31 Cadillac Whelen | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| #60 Acura Meyer Shank Racing w/Curb Agajanian | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| #24 BMW M Team WRT | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| #93 Acura Meyer Shank Racing w/Curb Agajanian | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| #40 Cadillac Wayne Taylor Racing | P8 | P8 | P9▼1 | P8▲1 | P8 | P8 | P9▼1 | P8▲1 | P8 | P8 | P8 | P8 | P8 |
| #5 JDC-Miller MotorSports | P9 | P9 | P8▲1 | P9▼1 | P9 | P9 | P8▲1 | P9▼1 | P9 | P9 | P9 | P9 | P9 |
| #23 ASTON MARTIN THOR Team | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #25 BMW M Team WRT | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 |
Cumulative Laps
Total laps per car over elapsed time