22 Laps
Winning Margin
#911 vs #77
1:51.605
Best Lap
Nico Varrone (#4) · L99
160m 26s
Caution Time
160m 26s across 9 cautions
74-113°C
Track Temp
avg 94°C
13
Teams
3,823
Total Laps
1:10.281
Avg Pit Stop
321
Winner Laps
Race Story
Strategy over pace — #911 wins GTDPRO despite not having the fastest car
FCY
FCY
1h
2h
3h
4h
5h
6h
7h
8h
9h
10h
11h
12h
1h
2h
3h
4h
5h
6h
7h
8h
9h
10h
11h
12h
—
L76
L223
L268
#77 and #4 battle for the lead
2 lead changes between laps 268–269, #77 emerges ahead
L317
#911 and #4 battle for the lead
3 lead changes between laps 317–322, #4 emerges ahead
L321
Race Honors
Position History
Race Results
| Pos | # | Team | Class | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 22 | 911 | Manthey | GTDPRO | 321 | 22 Laps | 2:00.704(L293) | Details → |
| 23 | 77 | AO Racing | GTDPRO | 321 | 22 Laps | 2:00.664(L320) | Details → |
| 24 | 4 | Corvette Racing by Pratt Miller Motorsports | GTDPRO | 321 | 22 Laps | 2:01.128(L303) | Details → |
| 25 | 3 | Corvette Racing by Pratt Miller Motorsports | GTDPRO | 321 | 22 Laps | 2:01.421(L301) | Details → |
| 26 | 1 | Paul Miller Racing | GTDPRO | 321 | 22 Laps | 2:01.144(L261) | Details → |
| 27 | 64 | Ford Racing | GTDPRO | 321 | 22 Laps | 2:01.930(L315) | Details → |
| 28 | 33 | Triarsi Competizione | GTDPRO | 321 | 22 Laps | 2:00.830(L223) | Details → |
| 29 | 65 | Ford Racing | GTDPRO | 321 | 22 Laps | 2:01.912(L13) | Details → |
| 30 | 59 | RLL Team McLaren | GTDPRO | 320 | 23 Laps | 2:01.329(L255) | Details → |
| 31 | 9 | Pfaff Motorsports | GTDPRO | 320 | 23 Laps | 2:01.821(L166) | Details → |
| 41 | 14 | Vasser Sullivan Racing | GTDPRO | 316 | 27 Laps | 2:01.163(L147) | Details → |
| 48 | 48 | WINWARD RACING | GTDPRO | 223 | 120 Laps | 2:01.352(L134) | Details → |
| 53 | 62 | Risi Competizione | GTDPRO | 76 | 267 Laps | 2:01.697(L48) | Details → |
Hour-by-Hour
▶
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #911 Manthey | P1 | P2▼1 | P1▲1 | P1 | P1 | P2▼1 | P2 | P2 | P2 | P2 | P2 | P1▲1 | P2▼1 |
| #77 AO Racing | P2 | P3▼1 | P2▲1 | P2 | P2 | P3▼1 | P3 | P3 | P3 | P3 | P3 | P2▲1 | P3▼1 |
| #4 Corvette Racing by Pratt Miller Motorsports | P3 | P1▲2 | P3▼2 | P3 | P3 | P1▲2 | P1 | P1 | P1 | P1 | P1 | P3▼2 | P1▲2 |
| #3 Corvette Racing by Pratt Miller Motorsports | P4 | P4 | P4 | P4 | P4 | P4 | P5▼1 | P4▲1 | P4 | P4 | P4 | P4 | P4 |
| #1 Paul Miller Racing | P5 | P5 | P5 | P5 | P5 | P5 | P6▼1 | P5▲1 | P5 | P5 | P5 | P5 | P5 |
| #64 Ford Racing | P6 | P6 | P6 | P6 | P6 | P6 | P7▼1 | P6▲1 | P6 | P6 | P6 | P6 | P6 |
| #33 Triarsi Competizione | P7 | P7 | P11▼4 | P7▲4 | P7 | P7 | P8▼1 | P7▲1 | P7 | P8▼1 | P7▲1 | P7 | P7 |
| #65 Ford Racing | P8 | P8 | P7▲1 | P8▼1 | P8 | P8 | P9▼1 | P8▲1 | P8 | P7▲1 | P8▼1 | P8 | P8 |
| #59 RLL Team McLaren | P9 | P9 | P8▲1 | P9▼1 | P9 | P9 | P10▼1 | P10 | P10 | P10 | P9▲1 | P9 | P9 |
| #9 Pfaff Motorsports | P10 | P10 | P9▲1 | P10▼1 | P10 | P10 | P11▼1 | P9▲2 | P9 | P9 | P10▼1 | P10 | P10 |
| #14 Vasser Sullivan Racing | P11 | P11 | P10▲1 | P11▼1 | P11 | P11 | P4▲7 | P11▼7 | P11 | P11 | P11 | P11 | P11 |
| #48 WINWARD RACING | P13 | P12▲1 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 |
| #62 Risi Competizione | P12 | P13▼1 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 |
Cumulative Laps
Total laps per car over elapsed time