25 Laps
Winning Margin
#21 vs #27
1:50.204
Best Lap
Robert Megennis (#23) · L192
160m 26s
Caution Time
160m 26s across 9 cautions
74-113°C
Track Temp
avg 94°C
19
Teams
4,961
Total Laps
1:10.076
Avg Pit Stop
318
Winner Laps
Race Story
Strategy over pace — #21 wins GTD despite not having the fastest car
FCY
FCY
1h
2h
3h
4h
5h
6h
7h
8h
9h
10h
11h
12h
1h
2h
3h
4h
5h
6h
7h
8h
9h
10h
11h
12h
—
—
—
L31
#21 and #27 fight for P2 in class
3 position swaps between laps 31–34, #21 comes out on top
View details →L80
#23 and #27 battle for the lead
2 lead changes between laps 80–81, #23 emerges ahead
L201
#23 and #912 battle for the lead
4 lead changes between laps 201–209, #23 emerges ahead
Race Honors
Position History
Race Results
| Pos | # | Team | Class | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 32 | 21 | Af Corse Usa | GTD | 318 | 25 Laps | 2:00.880(L297) | Details → |
| 33 | 27 | Heart of Racing Team | GTD | 318 | 25 Laps | 2:01.042(L298) | Details → |
| 34 | 120 | Wright Motorsports | GTD | 318 | 25 Laps | 2:01.261(L176) | Details → |
| 35 | 80 | Lone Star Racing | GTD | 318 | 25 Laps | 2:01.139(L204) | Details → |
| 36 | 96 | Turner Motorsport | GTD | 318 | 25 Laps | 2:01.379(L141) | Details → |
| 37 | 13 | 13 Autosport | GTD | 318 | 25 Laps | 2:01.780(L297) | Details → |
| 38 | 34 | Conquest Racing | GTD | 318 | 25 Laps | 2:01.115(L144) | Details → |
| 39 | 66 | Gradient Racing | GTD | 318 | 25 Laps | 2:02.397(L201) | Details → |
| 40 | 36 | DXDT Racing | GTD | 317 | 26 Laps | 2:01.226(L296) | Details → |
| 42 | 28 | GTD | 312 | 31 Laps | 2:01.333(L309) | Details → | |
| 44 | 912 | Manthey 1St Phorm | GTD | 302 | 41 Laps | 2:01.360(L287) | Details → |
| 45 | 16 | Myers Riley Motorsports | GTD | 279 | 64 Laps | 2:02.047(L171) | Details → |
| 46 | 12 | Vasser Sullivan Racing | GTD | 268 | 75 Laps | 2:01.975(L18) | Details → |
| 47 | 19 | van der Steur Racing | GTD | 239 | 104 Laps | 2:01.362(L145) | Details → |
| 49 | 23 | Triarsi Competizione | GTD | 208 | 135 Laps | 2:01.988(L174) | Details → |
| 50 | 81 | DragonSpeed | GTD | 155 | 188 Laps | 2:01.519(L111) | Details → |
| 51 | 45 | Wayne Taylor Racing | GTD | 150 | 193 Laps | 2:02.508(L121) | Details → |
| 52 | 70 | Inception Racing | GTD | 111 | 232 Laps | 2:02.136(L89) | Details → |
| 54 | 57 | WINWARD RACING | GTD | 76 | 267 Laps | 2:01.570(L41) | Details → |
Hour-by-Hour
▶
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Af Corse Usa | P1 | P2▼1 | P1▲1 | P2▼1 | P2 | P6▼4 | P2▲4 | P2 | P5▼3 | P12▼7 | P2▲10 | P2 | P2 |
| #27 Heart of Racing Team | P2 | P3▼1 | P2▲1 | P3▼1 | P3 | P7▼4 | P13▼6 | P3▲10 | P2▲1 | P2 | P3▼1 | P3 | P3 |
| #120 Wright Motorsports | P3 | P4▼1 | P3▲1 | P4▼1 | P4 | P8▼4 | P3▲5 | P4▼1 | P3▲1 | P3 | P4▼1 | P4 | P4 |
| #80 Lone Star Racing | P4 | P5▼1 | P10▼5 | P5▲5 | P5 | P2▲3 | P4▼2 | P5▼1 | P6▼1 | P4▲2 | P5▼1 | P5 | P5 |
| #96 Turner Motorsport | P5 | P12▼7 | P4▲8 | P6▼2 | P6 | P9▼3 | P5▲4 | P6▼1 | P7▼1 | P5▲2 | P10▼5 | P6▲4 | P6 |
| #13 13 Autosport | P14 | P13▲1 | P11▲2 | P7▲4 | P7 | P3▲4 | P6▼3 | P7▼1 | P4▲3 | P6▼2 | P6 | P7▼1 | P7 |
| #34 Conquest Racing | P6 | P14▼8 | P5▲9 | P8▼3 | P8 | P10▼2 | P7▲3 | P8▼1 | P8 | P7▲1 | P7 | P8▼1 | P8 |
| #66 Gradient Racing | P15 | P15 | P12▲3 | P9▲3 | P9 | P11▼2 | P8▲3 | P9▼1 | P9 | P8▲1 | P8 | P9▼1 | P9 |
| #36 DXDT Racing | P7 | P6▲1 | P13▼7 | P10▲3 | P10 | P4▲6 | P9▼5 | P10▼1 | P10 | P9▲1 | P11▼2 | P10▲1 | P10 |
| #28 Rs1 | P8 | P7▲1 | P6▲1 | P11▼5 | P14▼3 | P12▲2 | P14▼2 | P14 | P14 | P13▲1 | P12▲1 | P11▲1 | P11 |
| #912 Manthey 1St Phorm | P9 | P8▲1 | P7▲1 | P12▼5 | P11▲1 | P5▲6 | P10▼5 | P11▼1 | P11 | P10▲1 | P9▲1 | P12▼3 | P12 |
| #16 Myers Riley Motorsports | P16 | P9▲7 | P14▼5 | P13▲1 | P12▲1 | P13▼1 | P11▲2 | P12▼1 | P12 | P11▲1 | P13▼2 | P13 | P13 |
| #12 Vasser Sullivan Racing | P10 | P19▼9 | P19 | P18▲1 | P17▲1 | P17 | P16▲1 | P15▲1 | P15 | P15 | P14▲1 | P14 | P14 |
| #19 van der Steur Racing | P11 | P16▼5 | P15▲1 | P14▲1 | P13▲1 | P14▼1 | P12▲2 | P13▼1 | P13 | P14▼1 | P15▼1 | P15 | P15 |
| #23 Triarsi Competizione | P12 | P1▲11 | P8▼7 | P1▲7 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| #81 DragonSpeed | P17 | P18▼1 | P18 | P19▼1 | P19 | P19 | P18▲1 | P17▲1 | P16▲1 | P16 | P16 | P16 | P16 |
| #45 Wayne Taylor Racing | P18 | P10▲8 | P16▼6 | P15▲1 | P15 | P15 | P15 | P16▼1 | P17▼1 | P17 | P17 | P17 | P17 |
| #70 Inception Racing | P13 | P17▼4 | P9▲8 | P16▼7 | P16 | P16 | P17▼1 | P18▼1 | P18 | P18 | P18 | P18 | P18 |
| #57 WINWARD RACING | P19 | P11▲8 | P17▼6 | P17 | P18▼1 | P18 | P19▼1 | P19 | P19 | P19 | P19 | P19 | P19 |
Cumulative Laps
Total laps per car over elapsed time