Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Tom Dillmann | Bijoy Garg | Jeremy Clarke |
|---|---|---|---|
| Total Laps | 73 | 96 | 72 |
| Best Lap | 1:51.281 | 1:51.861 | 1:52.301 |
| Avg Lap | 1:56.603 | 1:54.469 | 1:57.115 |
| Spread (StdDev) | 8.487s | 1.446s | 5.282s |
| Best 10 Avg | 1:51.824 | 1:52.409 | 1:53.445 |
| Lap-to-Lap Δ | 4.077s | 1.197s | 3.620s |
| S1 Spread | 1.205s | 0.277s | 2.509s |
| S2 Spread | 5.040s | 1.003s | 1.910s |
| S3 Spread | 3.249s | 0.409s | 3.211s |
Best Lap Leader
Dillmann +0.580s
Average Lap Leader
Garg +2.134s