Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Oliver Jarvis | Seth Lucas | Jon Field |
|---|---|---|---|
| Total Laps | 94 | 93 | 71 |
| Best Lap | 1:51.278 | 1:53.318 | 1:54.849 |
| Avg Lap | 1:54.756 | 1:55.828 | 1:58.040 |
| Spread (StdDev) | 1.874s | 2.093s | 2.391s |
| Best 10 Avg | 1:52.621 | 1:53.622 | 1:55.720 |
| Lap-to-Lap Δ | 1.355s | 1.701s | 1.683s |
| S1 Spread | 0.367s | 0.233s | 0.613s |
| S2 Spread | 1.200s | 1.069s | 1.734s |
| S3 Spread | 0.586s | 1.651s | 0.569s |
Best Lap Leader
Jarvis +2.040s
Average Lap Leader
Jarvis +1.072s