Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Pietro Fittipaldi | Manuel Espirito Santo | Chris Cumming |
|---|---|---|---|
| Total Laps | 113 | 88 | 65 |
| Best Lap | 1:51.736 | 1:52.074 | 1:55.059 |
| Avg Lap | 1:54.913 | 1:55.870 | 1:58.735 |
| Spread (StdDev) | 1.742s | 3.976s | 4.562s |
| Best 10 Avg | 1:52.691 | 1:52.712 | 1:55.536 |
| Lap-to-Lap Δ | 1.263s | 2.237s | 2.903s |
| S1 Spread | 0.341s | 0.725s | 2.625s |
| S2 Spread | 1.104s | 2.443s | 1.904s |
| S3 Spread | 0.554s | 1.650s | 1.958s |
Best Lap Leader
Fittipaldi +0.338s
Average Lap Leader
Fittipaldi +0.957s