Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | PJ Hyett | Dane Cameron | Jonny Edgar |
|---|---|---|---|
| Total Laps | 63 | 95 | 110 |
| Best Lap | 1:52.033 | 1:51.597 | 1:51.516 |
| Avg Lap | 1:55.562 | 1:53.698 | 1:53.647 |
| Spread (StdDev) | 1.842s | 1.179s | 1.153s |
| Best 10 Avg | 1:53.461 | 1:51.967 | 1:51.817 |
| Lap-to-Lap Δ | 1.473s | 1.057s | 0.879s |
| S1 Spread | 0.529s | 0.191s | 0.238s |
| S2 Spread | 1.063s | 0.861s | 0.779s |
| S3 Spread | 1.015s | 0.359s | 0.364s |
Best Lap Leader
Edgar +0.081s
Average Lap Leader
Edgar +0.051s