Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | George Kurtz | Alex Quinn | Toby Sowery |
|---|---|---|---|
| Total Laps | 0 | 0 | 0 |
| Best Lap | 0.000s | 0.000s | 0.000s |
| Avg Lap | 0.000s | 0.000s | 0.000s |
| Spread (StdDev) | 0.000s | 0.000s | 0.000s |
| Best 10 Avg | 0.000s | 0.000s | 0.000s |
| Lap-to-Lap Δ | 0.000s | 0.000s | 0.000s |
| S1 Spread | 0.000s | 0.000s | 0.000s |
| S2 Spread | 0.000s | 0.000s | 0.000s |
| S3 Spread | 0.000s | 0.000s | 0.000s |
Best Lap Leader
N/A
Average Lap Leader
N/A