Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Phil Fayer | Hunter McElrea | Mikkel Jensen |
|---|---|---|---|
| Total Laps | 70 | 105 | 96 |
| Best Lap | 1:54.412 | 1:51.651 | 1:50.660 |
| Avg Lap | 2:05.134 | 1:53.819 | 1:53.434 |
| Spread (StdDev) | 17.711s | 1.366s | 1.563s |
| Best 10 Avg | 1:54.811 | 1:51.852 | 1:50.994 |
| Lap-to-Lap Δ | 8.905s | 1.171s | 1.074s |
| S1 Spread | 5.544s | 0.217s | 0.242s |
| S2 Spread | 10.263s | 0.915s | 1.091s |
| S3 Spread | 6.501s | 0.501s | 0.432s |
Best Lap Leader
Jensen +0.991s
Average Lap Leader
Jensen +0.385s