Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Philipp Eng | Marco Wittmann | Kevin Magnussen |
|---|---|---|---|
| Total Laps | 100 | 96 | 73 |
| Best Lap | 1:50.622 | 1:50.334 | 1:50.910 |
| Avg Lap | 1:52.147 | 1:52.661 | 1:52.736 |
| Spread (StdDev) | 1.241s | 1.425s | 1.240s |
| Best 10 Avg | 1:50.746 | 1:50.705 | 1:51.316 |
| Lap-to-Lap Δ | 0.952s | 1.058s | 1.167s |
| S1 Spread | 0.293s | 0.228s | 0.179s |
| S2 Spread | 0.910s | 0.985s | 0.885s |
| S3 Spread | 0.344s | 0.424s | 0.561s |
Best Lap Leader
Wittmann +0.288s
Average Lap Leader
Eng +0.514s