Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Tijmen van der Helm | Nico Pino | Kaylen Frederick |
|---|---|---|---|
| Total Laps | 103 | 80 | 99 |
| Best Lap | 1:50.112 | 1:50.009 | 1:50.003 |
| Avg Lap | 1:52.450 | 1:52.646 | 1:52.097 |
| Spread (StdDev) | 1.445s | 2.655s | 1.136s |
| Best 10 Avg | 1:50.672 | 1:50.614 | 1:50.619 |
| Lap-to-Lap Δ | 1.068s | 1.710s | 0.924s |
| S1 Spread | 0.199s | 0.238s | 0.270s |
| S2 Spread | 0.963s | 1.228s | 0.855s |
| S3 Spread | 0.779s | 1.743s | 0.252s |
Best Lap Leader
Frederick +0.006s
Average Lap Leader
Frederick +0.353s