Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Jordan Taylor | Louis Deletraz | Colton Herta |
|---|---|---|---|
| Total Laps | 102 | 106 | 67 |
| Best Lap | 1:49.428 | 1:49.702 | 1:49.793 |
| Avg Lap | 1:52.106 | 1:52.199 | 1:51.756 |
| Spread (StdDev) | 1.277s | 1.538s | 0.962s |
| Best 10 Avg | 1:50.217 | 1:50.306 | 1:50.416 |
| Lap-to-Lap Δ | 0.974s | 1.158s | 0.803s |
| S1 Spread | 0.178s | 0.243s | 0.159s |
| S2 Spread | 0.959s | 0.902s | 0.715s |
| S3 Spread | 0.326s | 0.925s | 0.301s |
Best Lap Leader
Taylor +0.274s
Average Lap Leader
Herta +0.350s