Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Renger van der Zande | Nick Yelloly | Alex Palou |
|---|---|---|---|
| Total Laps | 111 | 102 | 66 |
| Best Lap | 1:49.469 | 1:49.968 | 1:50.388 |
| Avg Lap | 1:51.698 | 1:51.778 | 1:52.086 |
| Spread (StdDev) | 1.016s | 1.199s | 1.164s |
| Best 10 Avg | 1:50.284 | 1:50.313 | 1:50.835 |
| Lap-to-Lap Δ | 0.757s | 0.957s | 1.048s |
| S1 Spread | 0.265s | 0.177s | 0.166s |
| S2 Spread | 0.713s | 0.769s | 0.828s |
| S3 Spread | 0.236s | 0.591s | 0.533s |
Best Lap Leader
van der Zande +0.499s
Average Lap Leader
van der Zande +0.080s