Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Dries Vanthoor | Sheldon van der Linde | Robin Frijns |
|---|---|---|---|
| Total Laps | 58 | 151 | 72 |
| Best Lap | 1:49.996 | 1:50.234 | 1:50.275 |
| Avg Lap | 1:51.895 | 1:51.724 | 1:52.241 |
| Spread (StdDev) | 1.054s | 1.026s | 1.842s |
| Best 10 Avg | 1:50.786 | 1:50.478 | 1:50.754 |
| Lap-to-Lap Δ | 0.967s | 0.737s | 1.294s |
| S1 Spread | 0.183s | 0.238s | 0.185s |
| S2 Spread | 0.762s | 0.688s | 0.871s |
| S3 Spread | 0.285s | 0.295s | 1.450s |
Best Lap Leader
Vanthoor +0.238s
Average Lap Leader
van der Linde +0.171s