Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Tom Blomqvist | Colin Braun | Scott Dixon |
|---|---|---|---|
| Total Laps | 153 | 79 | 48 |
| Best Lap | 1:49.395 | 1:49.684 | 1:50.217 |
| Avg Lap | 1:51.631 | 1:51.898 | 1:51.980 |
| Spread (StdDev) | 1.090s | 1.203s | 1.456s |
| Best 10 Avg | 1:49.811 | 1:50.444 | 1:50.700 |
| Lap-to-Lap Δ | 0.908s | 0.957s | 1.230s |
| S1 Spread | 0.200s | 0.245s | 0.197s |
| S2 Spread | 0.798s | 0.852s | 0.770s |
| S3 Spread | 0.345s | 0.385s | 0.990s |
Best Lap Leader
Blomqvist +0.289s
Average Lap Leader
Blomqvist +0.267s