Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Jack Aitken | Earl Bamber | Frederik Vesti |
|---|---|---|---|
| Total Laps | 106 | 75 | 100 |
| Best Lap | 1:50.052 | 1:50.212 | 1:49.955 |
| Avg Lap | 1:51.707 | 1:51.888 | 1:51.723 |
| Spread (StdDev) | 1.027s | 1.246s | 0.973s |
| Best 10 Avg | 1:50.313 | 1:50.476 | 1:50.420 |
| Lap-to-Lap Δ | 0.727s | 1.034s | 1.007s |
| S1 Spread | 0.192s | 0.208s | 0.188s |
| S2 Spread | 0.707s | 0.852s | 0.696s |
| S3 Spread | 0.370s | 0.497s | 0.323s |
Best Lap Leader
Vesti +0.097s
Average Lap Leader
Aitken +0.016s