Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Ricky Taylor | Filipe Albuquerque | Will Stevens |
|---|---|---|---|
| Total Laps | 102 | 117 | 62 |
| Best Lap | 1:49.549 | 1:49.461 | 1:50.114 |
| Avg Lap | 1:51.921 | 1:51.831 | 1:51.821 |
| Spread (StdDev) | 1.402s | 1.062s | 1.073s |
| Best 10 Avg | 1:50.128 | 1:50.169 | 1:50.684 |
| Lap-to-Lap Δ | 1.133s | 0.937s | 0.884s |
| S1 Spread | 0.246s | 0.181s | 0.217s |
| S2 Spread | 0.876s | 0.758s | 0.670s |
| S3 Spread | 0.944s | 0.350s | 0.457s |
Best Lap Leader
Albuquerque +0.088s
Average Lap Leader
Stevens +0.010s