Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Laurens Vanthoor | Kevin Estre | Matt Campbell |
|---|---|---|---|
| Total Laps | 74 | 141 | 69 |
| Best Lap | 1:49.390 | 1:49.343 | 1:50.313 |
| Avg Lap | 1:51.495 | 1:51.450 | 1:51.418 |
| Spread (StdDev) | 0.983s | 1.103s | 0.956s |
| Best 10 Avg | 1:50.086 | 1:49.757 | 1:50.455 |
| Lap-to-Lap Δ | 0.759s | 0.860s | 0.661s |
| S1 Spread | 0.166s | 0.186s | 0.116s |
| S2 Spread | 0.722s | 0.783s | 0.641s |
| S3 Spread | 0.264s | 0.335s | 0.483s |
Best Lap Leader
Estre +0.047s
Average Lap Leader
Campbell +0.032s