3 selected
Felipe Nasr#7Julien Andlauer#7Laurin Heinrich#7
Quick comparisons:
Lap Time Comparison
Raising Average
Cumulative average starting from fastest lap, adding progressively slower laps
Average Sector Times Comparison
Statistics Comparison
| Stat | Felipe Nasr | Julien Andlauer | Laurin Heinrich |
|---|---|---|---|
| Total Laps | 138 | 69 | 74 |
| Best Lap | 1:49.020 | 1:49.779 | 1:49.180 |
| Avg Lap | 1:51.478 | 1:51.348 | 1:51.208 |
| Spread (StdDev) | 1.110s | 0.914s | 0.933s |
| Best 10 Avg | 1:49.603 | 1:50.302 | 1:49.966 |
| Lap-to-Lap Δ | 0.812s | 0.772s | 0.693s |
| S1 Spread | 0.232s | 0.142s | 0.157s |
| S2 Spread | 0.787s | 0.598s | 0.649s |
| S3 Spread | 0.278s | 0.537s | 0.248s |
Best Lap Leader
Nasr +0.160s
Average Lap Leader
Heinrich +0.140s
Best Lap Breakdown
Felipe Nasr - Lap 322
S110.190s
S21:08.350
S330.480s
Total1:49.020
Julien Andlauer - Lap 272
S110.018s
S21:09.202
S330.559s
Total1:49.779
Laurin Heinrich - Lap 234
S110.083s
S21:08.695
S330.402s
Total1:49.180