Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Daniel Serra | Davide Rigon | Alessandro Pier Guidi |
|---|---|---|---|
| Total Laps | 17 | 24 | 20 |
| Best Lap | 2:01.847 | 2:01.697 | 2:02.085 |
| Avg Lap | 2:02.485 | 2:02.611 | 2:02.961 |
| Spread (StdDev) | 0.571s | 0.569s | 0.423s |
| Best 10 Avg | 2:02.046 | 2:02.086 | 2:02.627 |
| Lap-to-Lap Δ | 0.368s | 0.523s | 0.475s |
| S1 Spread | 0.080s | 0.072s | 0.100s |
| S2 Spread | 0.384s | 0.380s | 0.358s |
| S3 Spread | 0.221s | 0.278s | 0.100s |
Best Lap Leader
Rigon +0.150s
Average Lap Leader
Serra +0.126s