Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Jack Hawksworth | Ben Barnicoat | Kyle Kirkwood |
|---|---|---|---|
| Total Laps | 78 | 77 | 104 |
| Best Lap | 2:01.163 | 2:01.689 | 2:01.420 |
| Avg Lap | 2:03.412 | 2:02.970 | 2:02.877 |
| Spread (StdDev) | 2.091s | 0.751s | 0.955s |
| Best 10 Avg | 2:01.489 | 2:01.923 | 2:01.662 |
| Lap-to-Lap Δ | 1.085s | 0.520s | 0.493s |
| S1 Spread | 0.383s | 0.152s | 0.143s |
| S2 Spread | 1.201s | 0.512s | 0.656s |
| S3 Spread | 0.800s | 0.304s | 0.264s |
Best Lap Leader
Hawksworth +0.257s
Average Lap Leader
Kirkwood +0.093s