Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Andrea Caldarelli | Sandy Mitchell | Franck Perera |
|---|---|---|---|
| Total Laps | 114 | 82 | 61 |
| Best Lap | 2:01.821 | 2:01.894 | 2:01.838 |
| Avg Lap | 2:03.338 | 2:03.353 | 2:03.139 |
| Spread (StdDev) | 1.233s | 0.846s | 0.756s |
| Best 10 Avg | 2:02.086 | 2:02.238 | 2:02.231 |
| Lap-to-Lap Δ | 0.872s | 0.786s | 0.764s |
| S1 Spread | 0.210s | 0.142s | 0.131s |
| S2 Spread | 0.837s | 0.645s | 0.559s |
| S3 Spread | 0.474s | 0.270s | 0.309s |
Best Lap Leader
Caldarelli +0.017s
Average Lap Leader
Perera +0.199s