Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Max Esterson | Nikita Johnson | Dean MacDonald |
|---|---|---|---|
| Total Laps | 92 | 65 | 104 |
| Best Lap | 2:01.329 | 2:01.696 | 2:01.347 |
| Avg Lap | 2:02.930 | 2:04.935 | 2:02.546 |
| Spread (StdDev) | 0.896s | 5.613s | 0.992s |
| Best 10 Avg | 2:01.640 | 2:01.980 | 2:01.459 |
| Lap-to-Lap Δ | 0.688s | 2.259s | 0.669s |
| S1 Spread | 0.134s | 2.669s | 0.150s |
| S2 Spread | 0.666s | 2.726s | 0.653s |
| S3 Spread | 0.295s | 2.272s | 0.548s |
Best Lap Leader
Esterson +0.018s
Average Lap Leader
MacDonald +0.384s