Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Christopher Mies | Frederic Vervisch | Sebastian Priaulx |
|---|---|---|---|
| Total Laps | 93 | 96 | 61 |
| Best Lap | 2:01.912 | 2:02.253 | 2:02.223 |
| Avg Lap | 2:02.998 | 2:03.599 | 2:03.130 |
| Spread (StdDev) | 0.556s | 1.174s | 0.683s |
| Best 10 Avg | 2:02.145 | 2:02.395 | 2:02.402 |
| Lap-to-Lap Δ | 0.473s | 0.846s | 0.592s |
| S1 Spread | 0.130s | 0.219s | 0.136s |
| S2 Spread | 0.371s | 0.735s | 0.493s |
| S3 Spread | 0.245s | 0.448s | 0.165s |
Best Lap Leader
Mies +0.311s
Average Lap Leader
Mies +0.132s