Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | James Calado | Riccardo Agostini | Miguel Molina |
|---|---|---|---|
| Total Laps | 90 | 71 | 87 |
| Best Lap | 2:00.830 | 2:01.115 | 2:01.412 |
| Avg Lap | 2:02.519 | 2:02.675 | 2:02.795 |
| Spread (StdDev) | 0.627s | 1.030s | 1.174s |
| Best 10 Avg | 2:01.489 | 2:01.480 | 2:01.627 |
| Lap-to-Lap Δ | 0.609s | 0.759s | 0.716s |
| S1 Spread | 0.135s | 0.176s | 0.150s |
| S2 Spread | 0.450s | 0.703s | 0.736s |
| S3 Spread | 0.194s | 0.232s | 0.461s |
Best Lap Leader
Calado +0.285s
Average Lap Leader
Calado +0.156s