Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Neil Verhagen | Connor De Phillippi | Max Hesse |
|---|---|---|---|
| Total Laps | 98 | 88 | 69 |
| Best Lap | 2:01.454 | 2:01.505 | 2:01.144 |
| Avg Lap | 2:02.299 | 2:02.808 | 2:02.171 |
| Spread (StdDev) | 0.539s | 1.042s | 0.445s |
| Best 10 Avg | 2:01.575 | 2:01.775 | 2:01.568 |
| Lap-to-Lap Δ | 0.421s | 0.682s | 0.375s |
| S1 Spread | 0.089s | 0.115s | 0.085s |
| S2 Spread | 0.409s | 0.531s | 0.353s |
| S3 Spread | 0.162s | 0.719s | 0.153s |
Best Lap Leader
Hesse +0.310s
Average Lap Leader
Hesse +0.128s