Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Nick Tandy | Harry King | Alessio Picariello |
|---|---|---|---|
| Total Laps | 82 | 100 | 78 |
| Best Lap | 2:01.296 | 2:00.664 | 2:01.146 |
| Avg Lap | 2:02.151 | 2:02.198 | 2:02.196 |
| Spread (StdDev) | 0.497s | 1.156s | 0.535s |
| Best 10 Avg | 2:01.477 | 2:01.105 | 2:01.546 |
| Lap-to-Lap Δ | 0.414s | 0.667s | 0.486s |
| S1 Spread | 0.099s | 0.150s | 0.085s |
| S2 Spread | 0.360s | 0.508s | 0.398s |
| S3 Spread | 0.155s | 0.897s | 0.166s |
Best Lap Leader
King +0.482s
Average Lap Leader
Tandy +0.045s