Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Thomas Preining | Klaus Bachler | Ricardo Feller |
|---|---|---|---|
| Total Laps | 89 | 70 | 98 |
| Best Lap | 2:00.704 | 2:01.340 | 2:01.288 |
| Avg Lap | 2:02.233 | 2:02.291 | 2:02.198 |
| Spread (StdDev) | 1.191s | 0.978s | 0.599s |
| Best 10 Avg | 2:00.881 | 2:01.509 | 2:01.454 |
| Lap-to-Lap Δ | 0.631s | 0.745s | 0.468s |
| S1 Spread | 0.159s | 0.159s | 0.120s |
| S2 Spread | 0.778s | 0.614s | 0.489s |
| S3 Spread | 0.522s | 0.349s | 0.167s |
Best Lap Leader
Preining +0.584s
Average Lap Leader
Feller +0.035s