Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Russell Ward | Philip Ellis | Indy Dontje |
|---|---|---|---|
| Total Laps | 20 | 18 | 24 |
| Best Lap | 2:01.750 | 2:01.751 | 2:01.570 |
| Avg Lap | 2:02.906 | 2:02.935 | 2:03.125 |
| Spread (StdDev) | 0.511s | 1.070s | 1.040s |
| Best 10 Avg | 2:02.484 | 2:02.241 | 2:02.153 |
| Lap-to-Lap Δ | 0.608s | 0.935s | 0.988s |
| S1 Spread | 0.111s | 0.198s | 0.167s |
| S2 Spread | 0.354s | 0.794s | 0.778s |
| S3 Spread | 0.217s | 0.194s | 0.246s |
Best Lap Leader
Dontje +0.180s
Average Lap Leader
Ward +0.029s