Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Brendan Iribe | Frederik Schandorff | Ollie Millroy |
|---|---|---|---|
| Total Laps | 49 | 18 | 21 |
| Best Lap | 2:02.586 | 2:02.136 | 2:02.215 |
| Avg Lap | 2:04.053 | 2:15.652 | 2:03.100 |
| Spread (StdDev) | 1.948s | 24.289s | 0.721s |
| Best 10 Avg | 2:02.863 | 2:02.600 | 2:02.635 |
| Lap-to-Lap Δ | 1.246s | 9.217s | 0.553s |
| S1 Spread | 0.182s | 5.541s | 0.123s |
| S2 Spread | 0.642s | 16.460s | 0.406s |
| S3 Spread | 1.634s | 4.582s | 0.381s |
Best Lap Leader
Schandorff +0.079s
Average Lap Leader
Millroy +0.953s