Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Danny Formal | Trent Hindman | Graham Doyle |
|---|---|---|---|
| Total Laps | 17 | 46 | 59 |
| Best Lap | 2:03.268 | 2:02.508 | 2:04.563 |
| Avg Lap | 2:13.367 | 2:03.765 | 2:07.149 |
| Spread (StdDev) | 18.472s | 0.977s | 4.132s |
| Best 10 Avg | 2:03.944 | 2:02.930 | 2:04.900 |
| Lap-to-Lap Δ | 7.172s | 0.824s | 2.244s |
| S1 Spread | 1.481s | 0.128s | 0.747s |
| S2 Spread | 15.013s | 0.702s | 1.914s |
| S3 Spread | 3.162s | 0.258s | 2.003s |
Best Lap Leader
Hindman +0.760s
Average Lap Leader
Hindman +3.384s