Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Henrik Hedman | Giacomo Altoè | Casper Stevenson |
|---|---|---|---|
| Total Laps | 41 | 65 | 27 |
| Best Lap | 2:05.009 | 2:01.519 | 2:01.836 |
| Avg Lap | 2:07.637 | 2:03.359 | 2:03.896 |
| Spread (StdDev) | 1.762s | 0.896s | 0.985s |
| Best 10 Avg | 2:05.648 | 2:02.093 | 2:02.922 |
| Lap-to-Lap Δ | 1.472s | 0.753s | 0.889s |
| S1 Spread | 0.273s | 0.136s | 0.152s |
| S2 Spread | 1.184s | 0.679s | 0.689s |
| S3 Spread | 0.522s | 0.260s | 0.335s |
Best Lap Leader
Altoè +0.317s
Average Lap Leader
Altoè +0.537s