Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Onofrio Triarsi | Kenton Koch | Robert Megennis |
|---|---|---|---|
| Total Laps | 152 | 129 | 184 |
| Best Lap | 1:50.299 | 1:50.578 | 1:50.204 |
| Avg Lap | 1:56.191 | 2:04.950 | 1:58.209 |
| Spread (StdDev) | 7.374s | 22.125s | 6.406s |
| Best 10 Avg | 1:50.427 | 1:50.970 | 1:50.486 |
| Lap-to-Lap Δ | 5.118s | 9.235s | 1.736s |
| S1 Spread | 2.284s | 8.480s | 0.825s |
| S2 Spread | 3.627s | 10.898s | 3.707s |
| S3 Spread | 2.879s | 8.457s | 1.960s |
Best Lap Leader
Megennis +0.095s
Average Lap Leader
Triarsi +2.018s